We monitor the entire US stock market every minute during trading hours (9:45 AM – 4:15 PM ET). When a stock with $5B+ market cap drops 5% or more, our AI instantly generates a research report with a Bull/Bear verdict.
| Ticker | Time | Verdict | Dip Price | Latest Price | Prev Day | Market Cap | Sector |
|---|---|---|---|---|---|---|---|
FCN FTI Consulting, Inc. | May 12, 2026, 3:36 PM EDT | BULL | $151.39 (−5.14%) | $159.09 | $5.47B | Industrials | |
RDDT Reddit, Inc. | May 12, 2026, 2:48 PM EDT | BEAR | $151.59 (−5.07%) | $159.51 | $29.52B | Communication Services | |
NICE NICE Ltd | May 12, 2026, 2:27 PM EDT | BEAR | $86.94 (−5.12%) | $91.39 | $6.01B | Information Technology | |
CZR Caesars Entertainment, Inc. Common Stock | May 12, 2026, 2:13 PM EDT | BEAR | $25.70 (−6.48%) | $27.77 | $5.41B | Consumer Discretionary | |
TRI Thomson Reuters Corporation Common Shares | May 12, 2026, 1:27 PM EDT | BEAR | $84.82 (−5.11%) | $89.22 | $39.05B | Industrials | |
CDW CDW Corporation | May 12, 2026, 1:23 PM EDT | BEAR | $97.29 (−5.13%) | $102.54 | $16.64B | Information Technology | |
SNAP Snap Inc. | May 12, 2026, 1:15 PM EDT | BEAR | $5.46 (−5.04%) | $5.75 | $9.46B | Communication Services | |
FPS Forgent Power Solutions, Inc. | May 12, 2026, 12:56 PM EDT | BEAR | $40.90 (−5.02%) | $43.02 | $8.06B | Industrials | |
MNDY monday.com Ltd. Ordinary Shares | May 12, 2026, 12:55 PM EDT | BEAR | $73.00 (−5.07%) | $76.91 | $5.92B | Information Technology | |
TSLA Tesla, Inc. Common Stock | May 12, 2026, 12:51 PM EDT | BEAR | $422.98 (−5.00%) | $445.00 | $1.37T | Consumer Discretionary | |
IPGP IPG Photonics Corporation | May 12, 2026, 12:48 PM EDT | BEAR | $98.30 (−5.01%) | $103.48 | $5.29B | Information Technology | |
PATH UiPath, Inc. | May 12, 2026, 12:46 PM EDT | BEAR | $10.12 (−5.02%) | $10.66 | $5.25B | Information Technology | |
ARM Arm Holdings plc American Depositary Shares | May 12, 2026, 12:42 PM EDT | BEAR | $201.68 (−5.21%) | $212.65 | $171.22B | Information Technology | |
BE Bloom Energy Corporation | May 12, 2026, 12:40 PM EDT | BEAR | $269.39 (−5.31%) | $283.92 | $62.25B | Industrials | |
AAOI Applied Optoelectronics, Inc. | May 12, 2026, 12:40 PM EDT | BEAR | $175.59 (−5.16%) | $184.90 | $11.37B | Information Technology | |
XNDU Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares | May 12, 2026, 12:33 PM EDT | BEAR | $14.08 (−5.04%) | $14.78 | $5.06B | Information Technology | |
HUBS HUBSPOT, INC. | May 12, 2026, 12:31 PM EDT | BEAR | $181.86 (−5.01%) | $191.34 | $10.89B | Information Technology | |
MAIR Madison Air Solutions Corporation | May 12, 2026, 12:21 PM EDT | BULL | $39.84 (−5.18%) | $42.08 | $15.52B | Industrials | |
MIDD Middleby Corp | May 12, 2026, 12:15 PM EDT | BULL | $148.65 (−5.15%) | $156.25 | $6.66B | Industrials | |
RGC Regencell Bioscience Holdings Limited Ordinary Shares | May 12, 2026, 12:10 PM EDT | BEAR | $25.90 (−5.60%) | $27.33 | $12.36B | Healthcare | |
CIEN Ciena Corporation | May 12, 2026, 11:59 AM EDT | BEAR | $552.08 (−5.01%) | $581.47 | $66.06B | Information Technology | |
AKAM Akamai Technologies Inc | May 12, 2026, 11:57 AM EDT | BEAR | $145.17 (−5.38%) | $153.01 | $13.08B | Information Technology | |
COHR Coherent Corp. | May 12, 2026, 11:50 AM EDT | BEAR | $361.08 (−5.04%) | $379.69 | $58.76B | Information Technology | |
ESI Element Solutions Inc. | May 12, 2026, 11:29 AM EDT | BEAR | $42.82 (−5.02%) | $45.06 | $9.30B | Materials | |
ALM Almonty Industries Inc. Common Shares | May 12, 2026, 11:25 AM EDT | BULL | $19.78 (−5.40%) | $20.92 | $6.15B | Materials | |
KVYO Klaviyo, Inc. | May 12, 2026, 11:31 AM EDT | BEAR | $14.78 (−5.03%) | $15.52 | $5.16B | Information Technology | |
LFUS Littelfuse Inc | May 12, 2026, 11:29 AM EDT | BEAR | $442.38 (−5.23%) | $465.86 | $9.75B | Information Technology | |
ALAB Astera Labs, Inc. Common Stock | May 12, 2026, 11:29 AM EDT | BEAR | $196.35 (−5.27%) | $207.35 | $29.04B | Information Technology | |
VRT Vertiv Holdings Co Class A Common Stock | May 12, 2026, 11:29 AM EDT | BEAR | $349.44 (−5.09%) | $367.92 | $118.80B | Industrials | |
QRVO Qorvo, Inc. | May 12, 2026, 11:25 AM EDT | BEAR | $88.73 (−5.00%) | $93.41 | $7.47B | Information Technology | |
AMD Advanced Micro Devices | May 12, 2026, 11:29 AM EDT | BULL | $435.66 (−5.05%) | $458.79 | $415.85B | Information Technology | |
CORZ Core Scientific, Inc. Common Stock | May 12, 2026, 11:25 AM EDT | BULL | $21.75 (−5.38%) | $22.95 | $5.90B | Information Technology | |
HMY Harmony Gold Mining Company Limited | May 12, 2026, 11:25 AM EDT | BULL | $17.18 (−5.30%) | $18.13 | $10.67B | Materials | |
JBL Jabil Inc. | May 12, 2026, 11:26 AM EDT | BEAR | $346.61 (−5.10%) | $365.24 | $32.28B | Information Technology | |
VSEC VSE Corp | May 12, 2026, 11:24 AM EDT | BEAR | $181.59 (−5.03%) | $191.21 | $6.24B | Industrials | |
CDE Coeur Mining, Inc. | May 12, 2026, 11:26 AM EDT | BEAR | $18.87 (−5.03%) | $19.80 | $21.91B | Materials | |
CLS Celestica, Inc. | May 12, 2026, 11:25 AM EDT | BEAR | $361.71 (−5.05%) | $380.99 | $44.19B | Information Technology | |
TEM Tempus AI, Inc. Class A Common Stock | May 12, 2026, 11:25 AM EDT | BEAR | $46.02 (−5.06%) | $48.46 | $8.89B | Healthcare | |
AG FIRST MAJESTIC SILVER CORP | May 12, 2026, 11:27 AM EDT | BULL | $22.38 (−5.17%) | $23.58 | $10.62B | Materials | |
HOOD Robinhood Markets, Inc. Class A Common Stock | May 12, 2026, 11:25 AM EDT | BEAR | $76.64 (−5.24%) | $80.78 | $71.21B | Financials | |
AEIS Advanced Energy Industries Inc | May 12, 2026, 11:16 AM EDT | BEAR | $336.22 (−5.33%) | $354.97 | $14.67B | Industrials | |
EQX Equinox Gold Corp. | May 12, 2026, 11:23 AM EDT | BEAR | $14.13 (−5.08%) | $14.86 | $12.34B | Materials | |
GFI Gold Fields Ltd ADR | May 12, 2026, 11:22 AM EDT | BEAR | $43.77 (−5.14%) | $46.14 | $44.83B | Materials | |
ORLA Orla Mining Ltd. | May 12, 2026, 11:21 AM EDT | BEAR | $14.08 (−5.27%) | $14.81 | $6.05B | Materials | |
KMX CarMax Inc. | May 12, 2026, 11:23 AM EDT | BEAR | $37.04 (−5.22%) | $39.08 | $5.91B | Consumer Discretionary | |
BIDU Baidu, Inc. | May 12, 2026, 11:20 AM EDT | BULL | $138.52 (−5.09%) | $145.78 | $40.23B | Communication Services | |
MSTR Strategy Inc Common Stock Class A | May 12, 2026, 11:16 AM EDT | BEAR | $185.75 (−5.20%) | $195.94 | $47.65B | Information Technology | |
FN Fabrinet | May 12, 2026, 11:17 AM EDT | BEAR | $616.03 (−5.34%) | $649.53 | $24.42B | Information Technology | |
IONQ IonQ, Inc. | May 12, 2026, 11:23 AM EDT | BULL | $54.10 (−5.00%) | $56.89 | $13.11B | Information Technology | |
LRCX Lam Research Corp | May 12, 2026, 11:17 AM EDT | BEAR | $280.95 (−5.19%) | $296.05 | $340.18B | Information Technology | |
B Barrick Mining Corporation | May 12, 2026, 11:22 AM EDT | BEAR | $44.72 (−5.11%) | $47.00 | $73.42B | Materials | |
ETN Eaton Corporation, plc Ordinary Shares | May 12, 2026, 11:21 AM EDT | BEAR | $397.90 (−5.04%) | $419.00 | $155.93B | Industrials | |
SMCI Super Micro Computer, Inc. Common Stock | May 12, 2026, 11:17 AM EDT | BEAR | $31.84 (−5.07%) | $33.52 | $16.33B | Information Technology | |
KLAC KLA Corporation Common Stock | May 12, 2026, 11:19 AM EDT | BULL | $1752.35 (−5.01%) | $1845.19 | $235.40B | Information Technology | |
ORCL Oracle Corp | May 12, 2026, 11:16 AM EDT | BEAR | $183.95 (−5.11%) | $193.84 | $468.80B | Information Technology | |
VIAV Viavi Solutions Inc. Common Stock | May 12, 2026, 11:17 AM EDT | BEAR | $52.17 (−5.59%) | $54.93 | $9.44B | Information Technology | |
APLD Applied Digital Corporation Common Stock | May 12, 2026, 11:16 AM EDT | BEAR | $42.33 (−5.09%) | $44.59 | $8.99B | Information Technology | |
QS QuantumScape Corporation Class A Common Stock | May 12, 2026, 11:16 AM EDT | BEAR | $7.63 (−5.23%) | $8.03 | $5.32B | Consumer Discretionary | |
GPGI GPGI, Inc. | May 12, 2026, 11:17 AM EDT | BEAR | $12.65 (−5.03%) | $13.32 | $6.81B | Industrials | |
COIN Coinbase Global, Inc. Class A Common Stock | May 12, 2026, 11:16 AM EDT | BEAR | $205.67 (−5.08%) | $216.60 | $48.70B | Financials | |
ASML ASML Holding NV | May 12, 2026, 11:17 AM EDT | BULL | $1490.28 (−5.01%) | $1565.81 | $585.18B | Information Technology | |
PL Planet Labs PBC | May 12, 2026, 11:16 AM EDT | BEAR | $39.74 (−5.07%) | $41.84 | $11.74B | Industrials | |
DOCN DigitalOcean Holdings, Inc. | May 12, 2026, 11:16 AM EDT | BEAR | $154.16 (−5.33%) | $162.72 | $7.63B | Information Technology | |
SBSW Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares | May 12, 2026, 11:14 AM EDT | BULL | $13.14 (−5.06%) | $13.83 | $9.49B | Materials | |
CCJ Cameco Corporation | May 12, 2026, 11:14 AM EDT | BEAR | $114.10 (−5.09%) | $120.14 | $50.55B | Energy | |
MOD Modine Manufacturing Co | May 12, 2026, 11:14 AM EDT | BEAR | $270.20 (−5.13%) | $284.80 | $13.38B | Industrials | |
ECG Everus Construction Group, Inc. | May 12, 2026, 11:13 AM EDT | BEAR | $155.60 (−5.03%) | $163.85 | $6.93B | Industrials | |
VSAT Viasat Inc | May 12, 2026, 11:13 AM EDT | BEAR | $69.39 (−5.25%) | $73.07 | $7.74B | Information Technology | |
HL Hecla Mining Company | May 12, 2026, 11:14 AM EDT | BEAR | $19.63 (−5.08%) | $20.67 | $13.20B | Materials | |
UI Ubiquiti Inc. Common Stock | May 12, 2026, 11:13 AM EDT | BEAR | $705.39 (−5.08%) | $738.61 | $60.02B | Information Technology | |
SAIA Saia, Inc. | May 12, 2026, 11:14 AM EDT | BEAR | $423.36 (−5.26%) | $446.18 | $10.79B | Industrials | |
NXE NexGen Energy Ltd. | May 12, 2026, 11:05 AM EDT | BULL | $12.04 (−5.06%) | $12.66 | $7.88B | Energy | |
JOBY Joby Aviation, Inc. | May 12, 2026, 11:05 AM EDT | BEAR | $10.21 (−5.26%) | $10.74 | $8.62B | Industrials | |
MRVL Marvell Technology, Inc. Common Stock | May 12, 2026, 11:05 AM EDT | BEAR | $162.51 (−5.04%) | $170.84 | $117.03B | Information Technology | |
ASX ASE Technology Holding Co., Ltd. | May 12, 2026, 11:05 AM EDT | BULL | $33.59 (−5.04%) | $35.30 | $58.86B | Information Technology | |
URBN Urban Outfitters Inc | May 12, 2026, 11:05 AM EDT | BEAR | $65.11 (−5.00%) | $68.40 | $5.64B | Consumer Discretionary | |
MPWR Monolithic Power Systems, Inc. | May 12, 2026, 11:05 AM EDT | BEAR | $1579.81 (−5.02%) | $1661.10 | $66.97B | Information Technology | |
GDS GDS Holdings Limited ADS | May 12, 2026, 11:02 AM EDT | BEAR | $42.80 (−5.06%) | $44.95 | $8.66B | Information Technology | |
AMAT Applied Materials Inc | May 12, 2026, 11:02 AM EDT | BEAR | $420.42 (−5.23%) | $443.62 | $313.98B | Information Technology | |
AU AngloGold Ashanti plc | May 12, 2026, 10:58 AM EDT | BULL | $102.94 (−5.01%) | $108.34 | $55.45B | Materials | |
TKC TURKCELL ILETISIM HIZMETLERI A.S. ADS | May 12, 2026, 10:54 AM EDT | BEAR | $6.39 (−5.12%) | $6.74 | $5.64B | Communication Services | |
BLSH Bullish | May 12, 2026, 10:52 AM EDT | BEAR | $41.77 (−5.14%) | $44.03 | $6.11B | Financials | |
LITE Lumentum Holdings Inc. Common Stock | May 12, 2026, 10:51 AM EDT | BEAR | $997.51 (−5.26%) | $1053.09 | $60.89B | Information Technology | |
RGTI Rigetti Computing, Inc. Common Stock | May 12, 2026, 10:51 AM EDT | BEAR | $19.50 (−5.12%) | $20.51 | $5.60B | Information Technology | |
CRCL Circle Internet Group, Inc. | May 12, 2026, 10:48 AM EDT | BEAR | $125.29 (−5.32%) | $131.76 | $26.08B | Information Technology | |
CLF Cleveland-Cliffs Inc. | May 12, 2026, 10:50 AM EDT | BEAR | $10.68 (−5.04%) | $11.24 | $5.39B | Materials | |
LBTYB Liberty Global Ltd. Class B Common Shares | May 12, 2026, 10:40 AM EDT | BEAR | $13.95 (−5.55%) | $14.77 | $6.07B | Communication Services | |
STM STMicroelectronics N.V. | May 12, 2026, 10:31 AM EDT | BEAR | $56.80 (−5.62%) | $60.12 | $36.35B | Information Technology | |
SNEX StoneX Group Inc. Common Stock | May 12, 2026, 10:33 AM EDT | BEAR | $115.73 (−5.01%) | $121.84 | $8.04B | Financials | |
RMBS Rambus Inc | May 12, 2026, 10:31 AM EDT | BEAR | $127.67 (−5.20%) | $134.51 | $13.17B | Information Technology | |
WDC Western Digital Corp. | May 12, 2026, 10:31 AM EDT | BEAR | $487.74 (−5.52%) | $515.83 | $124.16B | Information Technology | |
MTSI MACOM Technology Solutions Holdings, Inc | May 12, 2026, 10:33 AM EDT | BEAR | $348.13 (−5.06%) | $365.88 | $19.80B | Information Technology | |
MP MP Materials Corp. | May 12, 2026, 10:35 AM EDT | BEAR | $64.19 (−5.34%) | $67.41 | $10.19B | Materials | |
ARXS Arxis, Inc. Class A Common Stock | May 12, 2026, 10:35 AM EDT | BEAR | $36.47 (−5.42%) | $38.56 | $15.26B | Information Technology | |
CIFR Cipher Digital Inc. Common Stock | May 12, 2026, 10:31 AM EDT | BEAR | $19.26 (−5.10%) | $20.28 | $7.47B | Information Technology | |
NBIS Nebius Group N.V. Class A Ordinary Shares | May 12, 2026, 10:34 AM EDT | BEAR | $176.82 (−5.10%) | $186.10 | $40.97B | Information Technology | |
TSEM Tower Semiconductor Ltd | May 12, 2026, 10:33 AM EDT | BEAR | $216.64 (−5.52%) | $228.88 | $24.16B | Information Technology | |
CRUS Cirrus Logic Inc | May 12, 2026, 10:33 AM EDT | BEAR | $165.22 (−5.40%) | $174.23 | $8.20B | Information Technology | |
SWKS Skyworks Solutions Inc | May 12, 2026, 10:33 AM EDT | BULL | $66.61 (−5.32%) | $70.13 | $8.62B | Information Technology | |
ROAD Construction Partners, Inc. Class A Common Stock | May 12, 2026, 10:32 AM EDT | BULL | $128.83 (−5.04%) | $135.45 | $6.49B | Industrials | |
RIOT Riot Platforms, Inc. Common Stock | May 12, 2026, 10:31 AM EDT | BEAR | $23.84 (−5.94%) | $25.34 | $6.87B | Information Technology | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | May 12, 2026, 10:31 AM EDT | BEAR | $788.95 (−5.44%) | $834.01 | $119.50B | Information Technology | |
ENTG Entegris Inc | May 12, 2026, 10:31 AM EDT | BEAR | $141.70 (−5.08%) | $149.15 | $20.93B | Information Technology | |
CRDO Credo Technology Group Holding Ltd Ordinary Shares | May 12, 2026, 10:31 AM EDT | BEAR | $197.25 (−6.52%) | $210.22 | $29.42B | Information Technology | |
TTMI TTM Technologies Inc | May 12, 2026, 10:28 AM EDT | BEAR | $154.97 (−5.02%) | $162.99 | $12.54B | Information Technology | |
WULF TeraWulf Inc. Common Stock | May 12, 2026, 10:28 AM EDT | BEAR | $22.08 (−5.56%) | $23.37 | $8.88B | Information Technology | |
MU Micron Technology, Inc. | May 12, 2026, 10:25 AM EDT | BEAR | $757.81 (−5.02%) | $795.33 | $525.14B | Information Technology | |
CSW CSW Industrials, Inc. | May 12, 2026, 10:21 AM EDT | BEAR | $259.48 (−5.33%) | $274.09 | $5.06B | Industrials | |
INTC Intel Corp | May 12, 2026, 10:18 AM EDT | BEAR | $122.68 (−5.18%) | $129.44 | $320.39B | Information Technology | |
DELL Dell Technologies Inc. | May 12, 2026, 9:57 AM EDT | BEAR | $234.40 (−5.26%) | $247.04 | $119.15B | Information Technology | |
GFS GlobalFoundries Inc. Ordinary Shares | May 12, 2026, 9:57 AM EDT | BULL | $71.14 (−5.11%) | $74.99 | $26.58B | Information Technology | |
AMKR Amkor Technology Inc | May 12, 2026, 9:59 AM EDT | BULL | $73.00 (−5.05%) | $76.69 | $15.20B | Information Technology | |
GLW Corning Incorporated | May 12, 2026, 9:59 AM EDT | BEAR | $196.60 (−5.08%) | $207.39 | $148.45B | Information Technology | |
TOST Toast, Inc. | May 12, 2026, 9:57 AM EDT | BEAR | $23.00 (−5.04%) | $24.19 | $15.96B | Financials | |
NOK Nokia Corporation | May 12, 2026, 9:59 AM EDT | BEAR | $13.22 (−5.45%) | $13.92 | $57.78B | Information Technology | |
XE X-Energy, Inc. Class A Common Stock | May 12, 2026, 9:57 AM EDT | BEAR | $31.34 (−5.59%) | $33.11 | $7.71B | Utilities | |
UUUU Energy Fuels Inc. | May 12, 2026, 9:59 AM EDT | BEAR | $20.90 (−5.40%) | $22.04 | $5.40B | Materials | |
FLEX Flex Ltd. Ordinary Shares | May 12, 2026, 9:51 AM EDT | BULL | $138.34 (−5.15%) | $145.07 | $29.47B | Information Technology | |
LEU Centrus Energy Corp. | May 12, 2026, 9:59 AM EDT | BEAR | $202.00 (−5.32%) | $213.22 | $5.07B | Energy | |
ALGM Allegro MicroSystems, Inc. Common Stock | May 12, 2026, 9:57 AM EDT | BEAR | $45.91 (−5.15%) | $48.39 | $7.09B | Information Technology | |
OKLO Oklo Inc. | May 12, 2026, 9:57 AM EDT | BEAR | $74.29 (−5.07%) | $78.13 | $10.17B | Utilities | |
ON ON Semiconductor Corp | May 12, 2026, 9:59 AM EDT | BEAR | $102.02 (−5.09%) | $107.24 | $28.34B | Information Technology | |
SITM SiTime Corporation Common Stock | May 12, 2026, 9:55 AM EDT | BEAR | $854.57 (−5.20%) | $901.48 | $11.73B | Information Technology | |
SANM Sanmina Corp | May 12, 2026, 9:57 AM EDT | BEAR | $233.94 (−5.07%) | $245.44 | $8.43B | Information Technology | |
NVMI Nova Ltd. Ordinary Shares | May 12, 2026, 9:58 AM EDT | BEAR | $500.03 (−5.06%) | $526.01 | $16.37B | Information Technology | |
POWL Powell Industries Inc | May 12, 2026, 9:57 AM EDT | BEAR | $305.77 (−5.08%) | $322.05 | $8.54B | Industrials | |
PS Pershing Square Inc. | May 12, 2026, 9:56 AM EDT | BULL | $48.38 (−7.12%) | $52.09 | $15.20B | Financials | |
ACHR Archer Aviation Inc. | May 12, 2026, 9:50 AM EDT | BEAR | $6.21 (−5.12%) | $6.54 | $5.28B | Industrials | |
IESC IES Holdings, Inc. Common Stock | May 12, 2026, 9:51 AM EDT | BEAR | $649.79 (−5.37%) | $685.11 | $10.84B | Industrials | |
TER Teradyne, Inc. Common Stock | May 12, 2026, 9:50 AM EDT | BEAR | $349.17 (−5.06%) | $366.64 | $57.22B | Information Technology | |
LSCC Lattice Semiconductor Corp | May 12, 2026, 9:50 AM EDT | BEAR | $123.28 (−5.14%) | $128.96 | $15.17B | Information Technology | |
MKSI MKS Inc. Common Stock | May 12, 2026, 9:50 AM EDT | BULL | $304.64 (−5.09%) | $319.71 | $18.46B | Information Technology | |
ACM Aecom | May 12, 2026, 9:51 AM EDT | BEAR | $75.86 (−5.28%) | $79.50 | $11.01B | Industrials | |
FTAI FTAI Aviation Ltd. Common Stock | May 12, 2026, 9:51 AM EDT | BEAR | $266.27 (−5.01%) | $280.36 | $27.64B | Industrials | |
DDS Dillards Inc. | May 12, 2026, 9:49 AM EDT | BEAR | $526.52 (−5.44%) | $556.79 | $9.43B | Consumer Discretionary | |
AIR AAR Corp. | May 12, 2026, 9:46 AM EDT | BULL | $110.61 (−5.92%) | $117.57 | $5.01B | Industrials | |
WST West Pharmaceutical Services, Inc. | May 12, 2026, 9:42 AM EDT | BEAR | $304.95 (−6.61%) | $322.30 | $19.31B | Health Care | |
CELH Celsius Holdings, Inc. Common Stock | May 12, 2026, 9:46 AM EDT | BEAR | $29.07 (−5.17%) | $30.64 | $8.87B | Consumer Staples | |
BMNR BitMine Immersion Technologies, Inc. | May 12, 2026, 9:43 AM EDT | BEAR | $21.86 (−5.19%) | $23.02 | $9.78B | Financials | |
FROG JFrog Ltd. Ordinary Shares | May 12, 2026, 9:37 AM EDT | BULL | $65.78 (−5.25%) | $69.01 | $5.37B | Information Technology | |
CAMT Camtek Ltd | May 12, 2026, 9:30 AM EDT | BEAR | $191.81 (−8.61%) | $207.46 | $8.41B | Information Technology | |
KB KB Financial Group Inc | May 12, 2026, 9:35 AM EDT | BULL | $103.39 (−5.12%) | $108.98 | $38.87B | Financials | |
KC Kingsoft Cloud Holdings Limited American Depositary Shares | May 12, 2026, 9:37 AM EDT | BEAR | $15.54 (−5.20%) | $16.35 | $5.07B | Information Technology | |
HIMS Hims & Hers Health, Inc. | May 12, 2026, 9:30 AM EDT | BEAR | $25.25 (−13.18%) | $29.14 | $6.17B | Health Care | |
STRL Sterling Infrastructure, Inc. Common Stock | May 12, 2026, 9:35 AM EDT | BEAR | $820.20 (−5.95%) | $868.18 | $14.25B | Industrials | |
RDNT RadNet, Inc. Common Stock | May 12, 2026, 9:35 AM EDT | BEAR | $52.91 (−5.36%) | $55.90 | $5.38B | Health Care | |
TIGO Millicom International Cellular S.A. Common Stock | May 12, 2026, 9:30 AM EDT | BEAR | $72.09 (−6.77%) | $78.50 | $13.50B | Communication Services | |
P Everpure, Inc. | May 12, 2026, 9:37 AM EDT | BEAR | $82.64 (−5.10%) | $87.34 | $22.13B | Industrials | |
AAON Aaon Inc | May 12, 2026, 9:36 AM EDT | BEAR | $133.67 (−5.67%) | $141.70 | $7.68B | Industrials | |
PKX POSCO Holdings Inc. American Depositary Shares (Each representing 1/4th of a share of Common Stock) | May 12, 2026, 9:34 AM EDT | BULL | $79.86 (−9.87%) | $88.61 | $20.88B | Materials | |
VICR Vicor Corp | May 12, 2026, 9:35 AM EDT | BEAR | $296.57 (−5.45%) | $312.96 | $8.63B | Information Technology | |
VOD Vodafone Group PLC | May 12, 2026, 9:30 AM EDT | BEAR | $14.90 (−8.88%) | $16.32 | $36.04B | Communication Services | |
LGN Legence Corp. Class A Common stock | May 12, 2026, 9:34 AM EDT | BEAR | $93.19 (−5.04%) | $98.14 | $5.08B | Industrials | |
UEC Uranium Energy Corp. | May 12, 2026, 9:33 AM EDT | BEAR | $15.64 (−5.01%) | $16.47 | $6.93B | Energy | |
BOOT Boot Barn Holdings, Inc. | May 12, 2026, 9:31 AM EDT | BEAR | $144.01 (−5.94%) | $153.10 | $5.44B | Consumer Discretionary | |
ONON On Holding AG | May 12, 2026, 9:33 AM EDT | BEAR | $32.28 (−5.15%) | $34.04 | $11.78B | Consumer Discretionary | |
CRWV CoreWeave, Inc. Class A Common Stock | May 12, 2026, 9:31 AM EDT | BEAR | $109.03 (−5.04%) | $114.70 | $61.61B | Information Technology | |
FORM FormFactor Inc. | May 12, 2026, 9:30 AM EDT | BEAR | $146.00 (−5.98%) | $151.40 | $10.00B | Information Technology | |
QBTS D-Wave Quantum Inc. | May 12, 2026, 9:30 AM EDT | BEAR | $22.32 (−5.58%) | $24.03 | $6.28B | Information Technology | |
SMTC Semtech Corp | May 12, 2026, 9:31 AM EDT | BEAR | $129.84 (−5.11%) | $136.53 | $8.38B | Information Technology | |
GTLB GitLab Inc. Class A Common Stock | May 12, 2026, 9:30 AM EDT | BEAR | $22.57 (−11.49%) | $25.64 | $5.95B | Information Technology | |
SNDK Sandisk Corporation Common Stock | May 12, 2026, 9:31 AM EDT | BULL | $1471.09 (−5.18%) | $1547.56 | $139.40B | Information Technology | |
ONTO Onto Innovation Inc. | May 12, 2026, 9:30 AM EDT | BULL | $277.00 (−5.34%) | $287.52 | $13.01B | Information Technology | |
KEP Korea Electric Power Corp | May 12, 2026, 9:31 AM EDT | BEAR | $13.89 (−6.44%) | $14.76 | $29.40B | Utilities | |
ASTS AST SpaceMobile, Inc. Class A Common Stock | May 12, 2026, 9:30 AM EDT | BEAR | $73.41 (−9.14%) | $82.55 | $25.92B | Information Technology | |
QCOM Qualcomm Inc | May 12, 2026, 9:33 AM EDT | BEAR | $226.23 (−5.20%) | $237.53 | $141.74B | Information Technology | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | May 12, 2026, 9:31 AM EDT | BEAR | $12.63 (−5.21%) | $13.14 | $10.93B | Health Care |
Price at time of report, not real-time.
FCN
FTI Consulting, Inc.
May 12, 2026, 3:36 PM EDT
$151.39
$159.09
Price at time of report, not real-time.
RDDT
Reddit, Inc.
May 12, 2026, 2:48 PM EDT
$151.59
$159.51
Price at time of report, not real-time.
NICE
NICE Ltd
May 12, 2026, 2:27 PM EDT
$86.94
$91.39
Price at time of report, not real-time.
CZR
Caesars Entertainment, Inc. Common Stock
May 12, 2026, 2:13 PM EDT
$25.70
$27.77
Price at time of report, not real-time.
TRI
Thomson Reuters Corporation Common Shares
May 12, 2026, 1:27 PM EDT
$84.82
$89.22
Price at time of report, not real-time.
CDW
CDW Corporation
May 12, 2026, 1:23 PM EDT
$97.29
$102.54
Price at time of report, not real-time.
SNAP
Snap Inc.
May 12, 2026, 1:15 PM EDT
$5.46
$5.75
Price at time of report, not real-time.
FPS
Forgent Power Solutions, Inc.
May 12, 2026, 12:56 PM EDT
$40.90
$43.02
Price at time of report, not real-time.
MNDY
monday.com Ltd. Ordinary Shares
May 12, 2026, 12:55 PM EDT
$73.00
$76.91
Price at time of report, not real-time.
TSLA
Tesla, Inc. Common Stock
May 12, 2026, 12:51 PM EDT
$422.98
$445.00
Price at time of report, not real-time.
IPGP
IPG Photonics Corporation
May 12, 2026, 12:48 PM EDT
$98.30
$103.48
Price at time of report, not real-time.
PATH
UiPath, Inc.
May 12, 2026, 12:46 PM EDT
$10.12
$10.66
Price at time of report, not real-time.
ARM
Arm Holdings plc American Depositary Shares
May 12, 2026, 12:42 PM EDT
$201.68
$212.65
Price at time of report, not real-time.
BE
Bloom Energy Corporation
May 12, 2026, 12:40 PM EDT
$269.39
$283.92
Price at time of report, not real-time.
AAOI
Applied Optoelectronics, Inc.
May 12, 2026, 12:40 PM EDT
$175.59
$184.90
Price at time of report, not real-time.
XNDU
Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares
May 12, 2026, 12:33 PM EDT
$14.08
$14.78
Price at time of report, not real-time.
HUBS
HUBSPOT, INC.
May 12, 2026, 12:31 PM EDT
$181.86
$191.34
Price at time of report, not real-time.
MAIR
Madison Air Solutions Corporation
May 12, 2026, 12:21 PM EDT
$39.84
$42.08
Price at time of report, not real-time.
MIDD
Middleby Corp
May 12, 2026, 12:15 PM EDT
$148.65
$156.25
Price at time of report, not real-time.
RGC
Regencell Bioscience Holdings Limited Ordinary Shares
May 12, 2026, 12:10 PM EDT
$25.90
$27.33
Price at time of report, not real-time.
CIEN
Ciena Corporation
May 12, 2026, 11:59 AM EDT
$552.08
$581.47
Price at time of report, not real-time.
AKAM
Akamai Technologies Inc
May 12, 2026, 11:57 AM EDT
$145.17
$153.01
Price at time of report, not real-time.
COHR
Coherent Corp.
May 12, 2026, 11:50 AM EDT
$361.08
$379.69
Price at time of report, not real-time.
ESI
Element Solutions Inc.
May 12, 2026, 11:29 AM EDT
$42.82
$45.06
