Daily
We monitor the entire US stock market every minute during trading hours (9:45 AM – 4:15 PM ET). When a stock with $5B+ market cap drops 5% or more, our AI instantly generates a research report with a Bull/Bear verdict.
| Ticker | Time | Verdict | Dip Price | Latest Price | Prev Day | Market Cap | Sector |
|---|---|---|---|---|---|---|---|
AMZN Amazon.Com Inc | Oct 22, 2026, 2:50 PM EDT | BULL | $249.25 (−5.00%) | $262.37 | $2.68T | Consumer Discretionary | |
GFI Gold Fields Ltd ADR | Oct 22, 2026, 2:48 PM EDT | BULL | $34.95 (−5.03%) | $36.80 | $44.83B | Materials | |
EMBJ Embraer S.A. American Depositary Shares (Each representing Four Common Shares) | Oct 22, 2026, 2:47 PM EDT | BULL | $69.14 (−5.14%) | $72.90 | $12.36B | Industrials | |
TAP.A Molson Coors Beverage Company Class A | Oct 22, 2026, 2:47 PM EDT | BULL | $43.67 (−6.51%) | $46.71 | $11.05B | Consumer Staples | |
SHOP Shopify Inc. Class A subordinate voting shares | Oct 22, 2026, 2:33 PM EDT | BULL | $165.64 (−5.00%) | $174.29 | $153.05B | Information Technology | |
IEX IDEX Corporation | Oct 22, 2026, 2:19 PM EDT | BULL | $223.59 (−5.05%) | $235.43 | $15.20B | Industrials | |
TWLO Twilio Inc. | Oct 22, 2026, 2:15 PM EDT | BEAR | $253.69 (−5.04%) | $266.68 | $18.79B | Information Technology | |
MSGS Madison Square Garden Sports Corp. | Oct 22, 2026, 2:04 PM EDT | BULL | $392.64 (−5.29%) | $412.37 | $8.18B | Consumer Discretionary | |
SNPS Synopsys Inc | Oct 22, 2026, 2:02 PM EDT | BEAR | $428.72 (−5.02%) | $451.19 | $80.23B | Information Technology | |
NXE NexGen Energy Ltd. | Oct 22, 2026, 2:02 PM EDT | BEAR | $8.10 (−5.16%) | $8.53 | $7.88B | Energy | |
QBTS D-Wave Quantum Inc. | Oct 22, 2026, 1:50 PM EDT | BEAR | $11.50 (−5.00%) | $12.10 | $6.28B | Information Technology | |
PL Planet Labs PBC | Oct 22, 2026, 1:35 PM EDT | BEAR | $13.04 (−5.03%) | $13.71 | $11.74B | Industrials | |
DDOG Datadog, Inc. Class A Common Stock | Oct 22, 2026, 1:27 PM EDT | BEAR | $261.24 (−5.25%) | $273.09 | $39.13B | Information Technology | |
UEC Uranium Energy Corp. | Oct 22, 2026, 1:27 PM EDT | BEAR | $7.50 (−5.00%) | $7.90 | $6.93B | Energy | |
CRCL Circle Internet Group, Inc. | Oct 22, 2026, 1:04 PM EDT | BEAR | $85.27 (−5.45%) | $89.71 | $26.08B | Information Technology | |
GME GameStop Corp. Class A | Oct 22, 2026, 1:03 PM EDT | BULL | $24.92 (−5.23%) | $26.29 | $10.77B | Consumer Discretionary | |
RGTI Rigetti Computing, Inc. Common Stock | Oct 22, 2026, 12:51 PM EDT | BEAR | $11.44 (−5.05%) | $12.05 | $5.60B | Information Technology | |
IBRX ImmunityBio, Inc. Common Stock | Oct 22, 2026, 12:48 PM EDT | BEAR | $8.18 (−5.56%) | $8.64 | $7.85B | Health Care | |
COIN Coinbase Global, Inc. Class A Common Stock | Oct 22, 2026, 12:48 PM EDT | BEAR | $168.37 (−5.01%) | $177.08 | $48.70B | Financials | |
KGC Kinross Gold Corporation | Oct 22, 2026, 12:48 PM EDT | BULL | $22.64 (−5.02%) | $23.82 | $40.73B | Materials | |
IESC IES Holdings, Inc. Common Stock | Oct 22, 2026, 12:47 PM EDT | BEAR | $224.94 (−5.05%) | $236.61 | $10.84B | Industrials | |
AGI Alamos Gold Inc. Class A Common Shares | Oct 22, 2026, 12:47 PM EDT | BEAR | $30.09 (−5.12%) | $31.72 | $20.49B | Materials | |
CAI Caris Life Sciences, Inc. Common Stock | Oct 22, 2026, 12:41 PM EDT | BEAR | $30.65 (−5.84%) | $32.35 | $5.71B | Health Care | |
HOOD Robinhood Markets, Inc. Class A Common Stock | Oct 22, 2026, 12:39 PM EDT | BEAR | $96.83 (−5.01%) | $101.93 | $71.21B | Financials | |
BRKR Bruker Corporation | Oct 22, 2026, 12:37 PM EDT | BEAR | $56.27 (−5.07%) | $59.10 | $6.07B | Healthcare | |
TEM Tempus AI, Inc. Class A Common Stock | Oct 22, 2026, 12:37 PM EDT | BEAR | $63.64 (−6.71%) | $67.76 | $8.89B | Healthcare | |
ABVX Abivax SA American Depositary Shares | Oct 22, 2026, 12:34 PM EDT | BEAR | $88.77 (−5.05%) | $93.49 | $9.97B | Health Care | |
OR OR Royalties Inc. | Oct 22, 2026, 12:30 PM EDT | BULL | $33.05 (−5.08%) | $34.81 | $7.52B | Basic Materials | |
MU Micron Technology, Inc. | Oct 22, 2026, 12:06 PM EDT | BULL | $868.47 (−5.03%) | $913.67 | $525.14B | Information Technology | |
NTRA Natera, Inc. Common Stock | Oct 22, 2026, 11:48 AM EDT | BEAR | $392.19 (−5.19%) | $413.38 | $30.42B | Health Care | |
PSLV Sprott Physical Silver Trust | Oct 22, 2026, 11:48 AM EDT | BEAR | $17.75 (−5.00%) | $18.69 | $16.45B | Financials | |
XP XP Inc. Class A Common Stock | Oct 22, 2026, 11:48 AM EDT | BULL | $28.88 (−5.03%) | $30.42 | $10.98B | Financials | |
ARMK ARAMARK | Oct 22, 2026, 11:45 AM EDT | BEAR | $52.88 (−5.08%) | $55.71 | $11.62B | Consumer Discretionary | |
SBSW Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares | Oct 22, 2026, 11:40 AM EDT | BULL | $9.29 (−5.07%) | $9.77 | $9.49B | Materials | |
TX Ternium S.A. American Depositary Shares | Oct 22, 2026, 11:31 AM EDT | BULL | $55.95 (−5.05%) | $58.92 | $8.52B | Materials | |
FAF First American Financial Corporation | Oct 22, 2026, 11:30 AM EDT | BULL | $62.97 (−5.05%) | $66.46 | $6.49B | Financials | |
MT ArcelorMittal | Oct 22, 2026, 11:30 AM EDT | BEAR | $60.26 (−5.07%) | $63.47 | $47.23B | Materials | |
AIR AAR Corp. | Oct 22, 2026, 11:27 AM EDT | BEAR | $94.74 (−5.13%) | $99.64 | $5.01B | Industrials | |
BAP Credicorp LTD | Oct 22, 2026, 11:27 AM EDT | BULL | $369.21 (−5.00%) | $388.38 | $28.38B | Financials | |
WMB Williams Companies Inc. | Oct 22, 2026, 11:26 AM EDT | BEAR | $69.13 (−5.14%) | $72.80 | $87.36B | Energy | |
FR First Industrial Realty Trust, Inc. | Oct 22, 2026, 11:22 AM EDT | BULL | $56.36 (−5.14%) | $59.40 | $8.10B | Real Estate | |
LEU Centrus Energy Corp. | Oct 22, 2026, 11:16 AM EDT | BEAR | $103.06 (−5.37%) | $108.91 | $5.07B | Energy | |
TS Tenaris S. A. | Oct 22, 2026, 11:16 AM EDT | BULL | $55.55 (−5.40%) | $58.67 | $29.74B | Energy | |
ON ON Semiconductor Corp | Oct 22, 2026, 11:11 AM EDT | BEAR | $72.82 (−5.32%) | $76.94 | $28.34B | Information Technology | |
RKLB Rocket Lab Corporation Common Stock | Oct 22, 2026, 11:08 AM EDT | BEAR | $51.01 (−5.17%) | $53.67 | $41.58B | Industrials | |
DY Dycom Industries, Inc. | Oct 22, 2026, 11:07 AM EDT | BEAR | $225.45 (−5.09%) | $237.45 | $11.76B | Industrials | |
BMNR BitMine Immersion Technologies, Inc. | Oct 22, 2026, 11:07 AM EDT | BULL | $22.70 (−5.28%) | $23.96 | $9.78B | Financials | |
ASTS AST SpaceMobile, Inc. Class A Common Stock | Oct 22, 2026, 11:05 AM EDT | BEAR | $38.72 (−5.25%) | $40.90 | $25.92B | Information Technology | |
NRG NRG Energy, Inc. | Oct 22, 2026, 11:05 AM EDT | BEAR | $94.90 (−5.03%) | $99.80 | $36.31B | Utilities | |
ASML ASML Holding NV | Oct 22, 2026, 10:54 AM EDT | BULL | $1592.52 (−5.05%) | $1676.69 | $585.18B | Information Technology | |
JCI Johnson Controls International plc | Oct 22, 2026, 10:50 AM EDT | BEAR | $143.50 (−5.05%) | $151.02 | $86.94B | Industrials | |
NXT Nextpower Inc. Class A Common Stock | Oct 22, 2026, 10:49 AM EDT | BEAR | $77.65 (−5.04%) | $81.77 | $17.06B | Industrials | |
FRMI Fermi Inc. Common Stock | Oct 22, 2026, 10:47 AM EDT | BEAR | $2.73 (−5.07%) | $2.86 | $5.35B | Real Estate | |
FUTU Futu Holdings Limited American Depositary Shares | Oct 22, 2026, 10:47 AM EDT | BULL | $100.02 (−5.12%) | $105.03 | $22.53B | Financials | |
ECHO EchoStar Corporation | Oct 22, 2026, 10:39 AM EDT | BEAR | $87.73 (−5.34%) | $92.64 | $28.17B | Communication Services | |
AA Alcoa Corporation | Oct 22, 2026, 10:39 AM EDT | BULL | $38.79 (−5.01%) | $40.73 | $18.96B | Materials | |
CMI Cummins Inc. | Oct 22, 2026, 10:39 AM EDT | BEAR | $514.84 (−5.04%) | $542.21 | $85.11B | Industrials | |
SKHY SK hynix Inc. American Depositary Shares | Oct 22, 2026, 10:39 AM EDT | BEAR | $136.06 (−5.08%) | $143.25 | $1.38T | Information Technology | |
CEG Constellation Energy Corporation Common Stock | Oct 22, 2026, 10:37 AM EDT | BULL | $257.20 (−5.03%) | $270.74 | $107.46B | Utilities | |
UUUU Energy Fuels Inc. | Oct 22, 2026, 10:36 AM EDT | BEAR | $7.78 (−5.18%) | $8.20 | $5.40B | Materials | |
IRM Iron Mountain Inc. | Oct 22, 2026, 10:36 AM EDT | BEAR | $108.79 (−5.16%) | $114.72 | $33.92B | Real Estate | |
TECK Teck Resources Limited | Oct 22, 2026, 10:34 AM EDT | BULL | $59.65 (−5.03%) | $62.78 | $28.83B | Materials | |
SNDK Sandisk Corporation Common Stock | Oct 22, 2026, 10:31 AM EDT | BEAR | $1309.86 (−5.35%) | $1378.22 | $139.40B | Information Technology | |
MRNA Moderna, Inc. Common Stock | Oct 22, 2026, 10:31 AM EDT | BEAR | $233.40 (−5.40%) | $245.81 | $20.96B | Healthcare | |
STM STMicroelectronics N.V. | Oct 22, 2026, 10:31 AM EDT | BEAR | $45.03 (−5.08%) | $47.43 | $36.35B | Information Technology | |
NOV NOV Inc. | Oct 22, 2026, 10:31 AM EDT | BEAR | $18.27 (−5.19%) | $19.27 | $6.89B | Energy | |
AROC Archrock Inc | Oct 22, 2026, 10:31 AM EDT | BEAR | $28.24 (−5.14%) | $29.77 | $6.37B | Energy | |
TPL Texas Pacific Land Corporation | Oct 22, 2026, 10:31 AM EDT | BEAR | $326.29 (−5.23%) | $344.31 | $28.42B | Energy | |
B Barrick Mining Corporation | Oct 22, 2026, 10:31 AM EDT | BEAR | $38.69 (−5.07%) | $40.76 | $73.42B | Materials | |
BKR Baker Hughes Company | Oct 22, 2026, 10:31 AM EDT | BEAR | $53.06 (−5.17%) | $56.00 | $60.98B | Energy | |
MTZ MasTec, Inc. | Oct 22, 2026, 10:31 AM EDT | BEAR | $172.13 (−5.05%) | $180.96 | $28.84B | Industrials | |
ILMN Illumina Inc | Oct 22, 2026, 10:29 AM EDT | BEAR | $269.75 (−5.17%) | $282.86 | $19.80B | Health Care | |
FTAI FTAI Aviation Ltd. Common Stock | Oct 22, 2026, 10:28 AM EDT | BEAR | $155.29 (−5.16%) | $163.52 | $27.64B | Industrials | |
FCX Freeport-McMoran Inc. | Oct 22, 2026, 10:28 AM EDT | BEAR | $65.50 (−5.03%) | $68.90 | $98.12B | Materials | |
CORZ Core Scientific, Inc. Common Stock | Oct 22, 2026, 10:28 AM EDT | BEAR | $13.56 (−5.09%) | $14.25 | $5.90B | Information Technology | |
EME EMCOR Group, Inc. | Oct 22, 2026, 10:28 AM EDT | BEAR | $662.73 (−5.17%) | $699.17 | $36.26B | Industrials | |
BWXT BWX Technologies, Inc. | Oct 22, 2026, 10:28 AM EDT | BEAR | $128.00 (−5.22%) | $135.11 | $21.83B | Industrials | |
EMR Emerson Electric Co. | Oct 22, 2026, 10:28 AM EDT | BEAR | $155.41 (−5.06%) | $163.11 | $81.24B | Industrials | |
RRX Regal Rexnord Corporation | Oct 22, 2026, 10:28 AM EDT | BEAR | $151.12 (−5.13%) | $158.78 | $13.94B | Industrials | |
NTAP NetApp, Inc | Oct 22, 2026, 10:28 AM EDT | BULL | $206.37 (−5.11%) | $217.21 | $19.51B | Information Technology | |
UMC United Microelectronic Corp. | Oct 22, 2026, 10:28 AM EDT | BEAR | $18.81 (−5.17%) | $19.82 | $24.13B | Information Technology | |
CDNS Cadence Design Systems | Oct 22, 2026, 10:28 AM EDT | BEAR | $310.03 (−5.01%) | $326.07 | $80.72B | Information Technology | |
BDC Belden Inc. | Oct 22, 2026, 10:28 AM EDT | BEAR | $102.31 (−5.23%) | $107.78 | $5.07B | Information Technology | |
WAB Wabtec Inc. | Oct 22, 2026, 10:28 AM EDT | BEAR | $275.07 (−5.26%) | $288.96 | $45.66B | Industrials | |
AG FIRST MAJESTIC SILVER CORP | Oct 22, 2026, 10:27 AM EDT | BEAR | $15.29 (−5.00%) | $16.09 | $10.62B | Materials | |
VSEC VSE Corp | Oct 22, 2026, 10:27 AM EDT | BEAR | $145.94 (−5.03%) | $153.67 | $6.24B | Industrials | |
TKR The Timken Company | Oct 22, 2026, 10:27 AM EDT | BEAR | $109.19 (−5.03%) | $114.97 | $7.45B | Industrials | |
CAT Caterpillar Inc. | Oct 22, 2026, 10:27 AM EDT | BEAR | $703.00 (−5.04%) | $740.21 | $369.55B | Industrials | |
SNX TD SYNNEX Corporation | Oct 22, 2026, 10:25 AM EDT | BEAR | $238.83 (−5.22%) | $251.14 | $16.46B | Information Technology | |
WULF TeraWulf Inc. Common Stock | Oct 22, 2026, 10:24 AM EDT | BEAR | $12.12 (−5.02%) | $12.76 | $8.88B | Information Technology | |
CGNX Cognex Corp | Oct 22, 2026, 10:24 AM EDT | BEAR | $54.92 (−5.39%) | $58.05 | $9.28B | Information Technology | |
FLR Fluor Corporation | Oct 22, 2026, 10:24 AM EDT | BEAR | $44.05 (−5.09%) | $46.41 | $7.05B | Industrials | |
WPM Wheaton Precious Metals Corp. Common Stock | Oct 22, 2026, 10:24 AM EDT | BULL | $125.50 (−5.08%) | $132.17 | $67.06B | Materials | |
HL Hecla Mining Company | Oct 22, 2026, 10:22 AM EDT | BEAR | $14.40 (−5.09%) | $15.14 | $13.20B | Materials | |
PRIM Primoris Services Corporation | Oct 22, 2026, 10:22 AM EDT | BEAR | $69.43 (−5.37%) | $72.67 | $9.01B | Industrials | |
AEM Agnico Eagle Mines Ltd. | Oct 22, 2026, 10:22 AM EDT | BULL | $178.22 (−5.03%) | $187.36 | $110.19B | Materials | |
EQIX Equinix, Inc. Common Stock REIT | Oct 22, 2026, 10:22 AM EDT | BULL | $946.49 (−5.10%) | $995.00 | $104.28B | Real Estate | |
NDSN Nordson Corp | Oct 22, 2026, 10:22 AM EDT | BULL | $315.54 (−5.03%) | $331.54 | $15.56B | Industrials | |
AME Ametek, Inc. | Oct 22, 2026, 10:22 AM EDT | BULL | $238.69 (−5.00%) | $250.28 | $53.68B | Industrials | |
WFRD Weatherford International plc Ordinary Shares | Oct 22, 2026, 10:21 AM EDT | BEAR | $81.19 (−5.03%) | $85.49 | $7.14B | Energy | |
SPCX Space Exploration Technologies Corp. Class A Common Stock | Oct 22, 2026, 10:15 AM EDT | BULL | $151.37 (−5.12%) | $159.31 | $2.11T | Industrials | |
ENS EnerSys, Inc. | Oct 22, 2026, 10:15 AM EDT | BEAR | $168.23 (−5.10%) | $176.90 | $7.33B | Industrials | |
ANET Arista Networks | Oct 22, 2026, 10:15 AM EDT | BEAR | $175.21 (−5.12%) | $184.33 | $193.97B | Information Technology | |
BVN Compania de Minas Buenaventura S.A. | Oct 22, 2026, 10:15 AM EDT | BEAR | $28.96 (−5.03%) | $30.44 | $9.53B | Materials | |
RBC RBC Bearings Incorporated | Oct 22, 2026, 10:15 AM EDT | BULL | $478.25 (−5.20%) | $504.49 | $18.92B | Industrials | |
DELL Dell Technologies Inc. | Oct 22, 2026, 10:15 AM EDT | BEAR | $461.40 (−5.18%) | $485.88 | $119.15B | Information Technology | |
SMCI Super Micro Computer, Inc. Common Stock | Oct 22, 2026, 10:15 AM EDT | BEAR | $33.83 (−5.22%) | $35.57 | $16.33B | Information Technology | |
TLN Talen Energy Corporation Common Stock | Oct 22, 2026, 10:15 AM EDT | BEAR | $341.30 (−5.23%) | $359.49 | $15.70B | Utilities | |
VSAT Viasat Inc | Oct 22, 2026, 10:15 AM EDT | BEAR | $59.66 (−5.02%) | $62.59 | $7.74B | Information Technology | |
BTG B2Gold Corp. | Oct 22, 2026, 10:15 AM EDT | BULL | $4.99 (−5.33%) | $5.25 | $6.61B | Materials | |
NVMI Nova Ltd. Ordinary Shares | Oct 22, 2026, 10:14 AM EDT | BEAR | $314.13 (−5.16%) | $331.22 | $16.37B | Information Technology | |
APLD Applied Digital Corporation Common Stock | Oct 22, 2026, 10:12 AM EDT | BULL | $19.95 (−5.10%) | $20.98 | $8.99B | Information Technology | |
HPE Hewlett Packard Enterprise Company | Oct 22, 2026, 10:12 AM EDT | BEAR | $55.20 (−5.09%) | $58.17 | $32.47B | Information Technology | |
PS Pershing Square Inc. | Oct 22, 2026, 10:12 AM EDT | BEAR | $44.40 (−5.10%) | $46.78 | $15.20B | Financials | |
GFS GlobalFoundries Inc. Ordinary Shares | Oct 22, 2026, 10:11 AM EDT | BEAR | $45.19 (−5.32%) | $47.70 | $26.58B | Information Technology | |
AVT Avnet, Inc. | Oct 22, 2026, 10:11 AM EDT | BEAR | $87.66 (−5.87%) | $93.13 | $5.87B | Information Technology | |
GTES Gates Industrial Corporation plc | Oct 22, 2026, 10:11 AM EDT | BULL | $25.32 (−5.07%) | $26.71 | $6.70B | Industrials | |
NUE Nucor Corporation | Oct 22, 2026, 10:11 AM EDT | BEAR | $250.74 (−5.18%) | $264.54 | $43.28B | Materials | |
DAR DARLING INGREDIENTS INC. | Oct 22, 2026, 10:08 AM EDT | BULL | $56.24 (−5.14%) | $59.09 | $9.46B | Consumer Staples | |
APH Amphenol Corporation | Oct 22, 2026, 10:08 AM EDT | BEAR | $74.75 (−5.57%) | $79.20 | $182.84B | Information Technology | |
CLF Cleveland-Cliffs Inc. | Oct 22, 2026, 10:08 AM EDT | BULL | $13.37 (−5.24%) | $14.03 | $5.39B | Materials | |
P Everpure, Inc. | Oct 22, 2026, 10:08 AM EDT | BEAR | $124.28 (−5.05%) | $130.93 | $22.13B | Industrials | |
ARW Arrow Electronics, Inc. | Oct 22, 2026, 10:08 AM EDT | BEAR | $207.16 (−5.50%) | $219.12 | $8.87B | Information Technology | |
FRVO Fervo Energy Company Class A common stock | Oct 22, 2026, 10:08 AM EDT | BEAR | $8.53 (−5.32%) | $9.02 | $10.95B | Utilities | |
AU AngloGold Ashanti plc | Oct 22, 2026, 10:08 AM EDT | BULL | $86.70 (−5.20%) | $91.49 | $55.45B | Materials | |
AIT Applied Industrial Technologies, Inc. | Oct 22, 2026, 10:08 AM EDT | BULL | $321.99 (−5.43%) | $338.89 | $10.89B | Industrials | |
PKX POSCO Holdings Inc. American Depositary Shares (Each representing 1/4th of a share of Common Stock) | Oct 22, 2026, 10:08 AM EDT | BEAR | $53.00 (−5.10%) | $55.85 | $20.88B | Materials | |
CDE Coeur Mining, Inc. | Oct 22, 2026, 10:05 AM EDT | BEAR | $14.38 (−5.16%) | $15.13 | $21.91B | Materials | |
FTI TechnipFMC plc Ordinary Share | Oct 22, 2026, 10:05 AM EDT | BEAR | $66.50 (−5.47%) | $70.00 | $28.80B | Energy | |
OGC OceanaGold Corporation | Oct 22, 2026, 10:05 AM EDT | BEAR | $25.44 (−5.01%) | $26.75 | $7.49B | Materials | |
STLD Steel Dynamics Inc | Oct 22, 2026, 10:04 AM EDT | BULL | $235.33 (−5.10%) | $247.97 | $28.26B | Materials | |
VST Vistra Corp. | Oct 22, 2026, 9:52 AM EDT | BEAR | $148.36 (−5.14%) | $156.14 | $55.51B | Utilities | |
RIOT Riot Platforms, Inc. Common Stock | Oct 22, 2026, 9:52 AM EDT | BEAR | $13.30 (−5.42%) | $14.02 | $6.87B | Information Technology | |
RGC Regencell Bioscience Holdings Limited Ordinary Shares | Oct 22, 2026, 9:52 AM EDT | BEAR | $10.36 (−5.00%) | $10.80 | $12.36B | Healthcare | |
HWM Howmet Aerospace Inc. | Oct 22, 2026, 9:50 AM EDT | BULL | $197.03 (−5.59%) | $208.15 | $103.40B | Industrials | |
MDB MongoDB, Inc. Class A | Oct 22, 2026, 9:50 AM EDT | BEAR | $371.75 (−5.22%) | $390.75 | $18.77B | Information Technology | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | Oct 22, 2026, 9:50 AM EDT | BEAR | $663.77 (−5.15%) | $696.89 | $119.50B | Information Technology | |
ARXS Arxis, Inc. Class A Common Stock | Oct 22, 2026, 9:50 AM EDT | BULL | $49.48 (−5.20%) | $51.74 | $15.26B | Information Technology | |
ALGM Allegro MicroSystems, Inc. Common Stock | Oct 22, 2026, 9:46 AM EDT | BEAR | $32.71 (−5.22%) | $34.51 | $7.09B | Information Technology | |
RMBS Rambus Inc | Oct 22, 2026, 9:46 AM EDT | BEAR | $87.89 (−5.29%) | $92.80 | $13.17B | Information Technology | |
DOCN DigitalOcean Holdings, Inc. | Oct 22, 2026, 9:46 AM EDT | BEAR | $95.72 (−5.55%) | $101.48 | $7.63B | Information Technology | |
EGO Eldorado Gold Corporation | Oct 22, 2026, 9:46 AM EDT | BULL | $33.12 (−5.26%) | $34.96 | $7.19B | Materials | |
PWR Quanta Services, Inc. | Oct 22, 2026, 9:46 AM EDT | BEAR | $571.00 (−5.01%) | $601.14 | $89.19B | Industrials | |
EQX Equinox Gold Corp. | Oct 22, 2026, 9:46 AM EDT | BULL | $10.46 (−5.16%) | $11.04 | $12.34B | Materials | |
NBIS Nebius Group N.V. Class A Ordinary Shares | Oct 22, 2026, 9:46 AM EDT | BEAR | $162.68 (−5.11%) | $171.57 | $40.97B | Information Technology | |
SOLS Solstice Advanced Materials Inc. Common Stock | Oct 22, 2026, 9:46 AM EDT | BULL | $61.53 (−5.32%) | $64.99 | $12.73B | Materials | |
MAIR Madison Air Solutions Corporation | Oct 22, 2026, 9:46 AM EDT | BULL | $21.99 (−5.30%) | $23.22 | $15.52B | Industrials | |
BE Bloom Energy Corporation | Oct 22, 2026, 9:30 AM EDT | BEAR | $228.15 (−5.19%) | $238.53 | $62.25B | Industrials | |
IPGP IPG Photonics Corporation | Oct 22, 2026, 9:46 AM EDT | BEAR | $69.79 (−5.73%) | $74.03 | $5.29B | Information Technology | |
SSRM SSR Mining Inc. | Oct 22, 2026, 9:46 AM EDT | BEAR | $29.86 (−5.09%) | $31.46 | $6.73B | Materials | |
LFUS Littelfuse Inc | Oct 22, 2026, 9:46 AM EDT | BEAR | $370.07 (−5.03%) | $389.65 | $9.75B | Information Technology | |
PLXS Plexus Corp | Oct 22, 2026, 9:46 AM EDT | BEAR | $225.76 (−5.42%) | $238.71 | $6.11B | Information Technology | |
RAL Ralliant Corporation | Oct 22, 2026, 9:46 AM EDT | BEAR | $65.74 (−5.12%) | $69.29 | $5.20B | Information Technology | |
TT Trane Technologies plc | Oct 22, 2026, 9:44 AM EDT | BEAR | $447.00 (−5.15%) | $471.42 | $104.15B | Industrials | |
KGS Kodiak Gas Services, Inc. | Oct 22, 2026, 9:44 AM EDT | BEAR | $46.49 (−5.02%) | $49.02 | $5.49B | Energy | |
KEYS Keysight Technologies, Inc. | Oct 22, 2026, 9:44 AM EDT | BULL | $324.07 (−5.13%) | $341.35 | $56.67B | Information Technology | |
PH Parker-Hannifin Corporation | Oct 22, 2026, 9:44 AM EDT | BULL | $910.09 (−5.12%) | $958.22 | $124.32B | Industrials | |
CR Crane Company | Oct 22, 2026, 9:44 AM EDT | BULL | $195.41 (−5.03%) | $204.43 | $11.18B | Industrials | |
MPWR Monolithic Power Systems, Inc. | Oct 22, 2026, 9:44 AM EDT | BEAR | $1217.22 (−5.13%) | $1283.32 | $66.97B | Information Technology | |
ESE ESCO Technologies, Inc. | Oct 22, 2026, 9:44 AM EDT | BEAR | $235.31 (−5.17%) | $247.53 | $8.24B | Industrials | |
HUBB Hubbell Incorporated | Oct 22, 2026, 9:44 AM EDT | BULL | $436.52 (−5.12%) | $460.76 | $28.93B | Industrials | |
MLI Mueller Industries, Inc. | Oct 22, 2026, 9:44 AM EDT | BEAR | $54.49 (−5.28%) | $57.54 | $13.68B | Industrials | |
SCCO Southern Copper Corporation | Oct 22, 2026, 9:44 AM EDT | BEAR | $187.53 (−5.32%) | $198.07 | $159.74B | Materials | |
ITT ITT Inc. | Oct 22, 2026, 9:44 AM EDT | BEAR | $190.10 (−5.15%) | $200.34 | $19.82B | Industrials | |
CBRS Cerebras Systems Inc. Class A Common Stock | Oct 22, 2026, 9:42 AM EDT | BEAR | $111.09 (−6.06%) | $117.98 | $60.20B | Information Technology | |
ETN Eaton Corporation, plc Ordinary Shares | Oct 22, 2026, 9:42 AM EDT | BEAR | $373.83 (−5.41%) | $393.94 | $155.93B | Industrials | |
VRT Vertiv Holdings Co Class A Common Stock | Oct 22, 2026, 9:42 AM EDT | BEAR | $200.99 (−5.59%) | $212.15 | $118.80B | Industrials | |
FLS Flowserve Corporation | Oct 22, 2026, 9:42 AM EDT | BEAR | $67.94 (−5.32%) | $71.59 | $10.43B | Industrials | |
WDC Western Digital Corp. | Oct 22, 2026, 9:42 AM EDT | BULL | $360.20 (−5.00%) | $378.51 | $124.16B | Information Technology | |
NPO Enpro Inc. | Oct 22, 2026, 9:42 AM EDT | BEAR | $278.32 (−5.39%) | $294.14 | $5.88B | Industrials | |
GEV GE Vernova Inc. | Oct 22, 2026, 9:42 AM EDT | BEAR | $874.51 (−5.81%) | $925.92 | $265.50B | Industrials | |
CENX Century Aluminum Co | Oct 22, 2026, 9:42 AM EDT | BEAR | $32.95 (−5.10%) | $34.52 | $6.31B | Materials | |
WWD Woodward, Inc. | Oct 22, 2026, 9:42 AM EDT | BEAR | $307.36 (−5.86%) | $325.15 | $24.04B | Industrials | |
MYRG MYR Group, Inc. | Oct 22, 2026, 9:42 AM EDT | BEAR | $261.03 (−5.15%) | $275.21 | $5.00B | Industrials | |
SPXC SPX Technologies, Inc. | Oct 22, 2026, 9:42 AM EDT | BEAR | $158.81 (−5.84%) | $168.13 | $11.28B | Industrials | |
DPC DPC Holdings PLC | Oct 22, 2026, 9:42 AM EDT | BEAR | $26.46 (−5.58%) | $28.15 | $6.61B | Health Care | |
WCC Wesco International Inc. | Oct 22, 2026, 9:42 AM EDT | BEAR | $329.22 (−5.65%) | $348.92 | $15.09B | Industrials | |
JBL Jabil Inc. | Oct 22, 2026, 9:42 AM EDT | BEAR | $265.96 (−5.46%) | $280.99 | $32.28B | Information Technology | |
AGX Argan, Inc | Oct 22, 2026, 9:42 AM EDT | BEAR | $326.80 (−5.51%) | $345.85 | $8.42B | Industrials | |
GLW Corning Incorporated | Oct 22, 2026, 9:42 AM EDT | BEAR | $127.40 (−5.86%) | $134.92 | $148.45B | Information Technology | |
MWH SOLV Energy, Inc. Class A Common Stock | Oct 22, 2026, 9:42 AM EDT | BULL | $22.04 (−5.68%) | $23.25 | $6.88B | Industrials | |
ESI Element Solutions Inc. | Oct 22, 2026, 9:42 AM EDT | BULL | $34.52 (−5.09%) | $36.34 | $9.30B | Materials | |
MOG.A Moog Inc. | Oct 22, 2026, 9:42 AM EDT | BULL | $350.26 (−5.53%) | $367.29 | $9.96B | Industrials | |
ONTO Onto Innovation Inc. | Oct 22, 2026, 9:39 AM EDT | BEAR | $206.82 (−6.90%) | $222.14 | $13.01B | Information Technology | |
