We monitor the entire US stock market every minute during trading hours (9:45 AM – 4:15 PM ET). When a stock with $5B+ market cap drops 5% or more, our AI instantly generates a research report with a Bull/Bear verdict.
| Ticker | Time | Verdict | Dip Price | Latest Price | Prev Day | Market Cap | Sector |
|---|---|---|---|---|---|---|---|
ORCL Oracle Corp | Sep 10, 2026, 3:58 PM EDT | BULL | $153.26 (−5.15%) | $161.63 | $468.80B | Information Technology | |
GKOS Glaukos Corporation | Sep 10, 2026, 3:58 PM EDT | BEAR | $170.01 (−5.07%) | $179.79 | $7.00B | Healthcare | |
DELL Dell Technologies Inc. | Sep 10, 2026, 3:58 PM EDT | BEAR | $507.87 (−5.12%) | $535.25 | $119.15B | Information Technology | |
MDLN Medline Inc. Class A common stock | Sep 10, 2026, 3:51 PM EDT | BEAR | $32.33 (−5.07%) | $34.05 | $38.69B | Health Care | |
M Macy's Inc. | Sep 10, 2026, 3:45 PM EDT | BEAR | $20.44 (−5.04%) | $21.51 | $5.04B | Consumer Discretionary | |
EQX Equinox Gold Corp. | Sep 10, 2026, 3:43 PM EDT | BEAR | $12.19 (−5.21%) | $12.85 | $12.34B | Materials | |
LBTYB Liberty Global Ltd. Class B Common Shares | Sep 10, 2026, 3:23 PM EDT | BEAR | $12.45 (−5.29%) | $13.14 | $6.07B | Communication Services | |
IBRX ImmunityBio, Inc. Common Stock | Sep 10, 2026, 3:03 PM EDT | BEAR | $7.65 (−5.02%) | $8.06 | $7.85B | Health Care | |
WULF TeraWulf Inc. Common Stock | Sep 10, 2026, 3:16 PM EDT | BEAR | $16.27 (−5.02%) | $17.13 | $8.88B | Information Technology | |
INIO INNIO N.V. Ordinary Shares | Sep 10, 2026, 3:07 PM EDT | BEAR | $19.70 (−5.20%) | $20.78 | $24.16B | Industrials | |
IBP INSTALLED BUILDING PRODUCTS, INC. | Sep 10, 2026, 3:05 PM EDT | BEAR | $199.63 (−5.04%) | $210.54 | $7.78B | Industrials | |
FIGR Figure Technology Solutions, Inc. Class A Common Stock | Sep 10, 2026, 3:05 PM EDT | BEAR | $36.24 (−5.04%) | $38.12 | $7.61B | Financials | |
EQPT EquipmentShare.com Inc Class A Common Stock | Sep 10, 2026, 3:03 PM EDT | BULL | $17.77 (−5.23%) | $18.75 | $5.42B | Industrials | |
BTSG BrightSpring Health Services, Inc. Common Stock | Sep 10, 2026, 3:03 PM EDT | BEAR | $58.76 (−5.21%) | $61.99 | $8.89B | Healthcare | |
MDGL Madrigal Pharmaceuticals, Inc. Common Stock | Sep 10, 2026, 2:59 PM EDT | BEAR | $519.10 (−5.04%) | $546.66 | $12.04B | Health Care | |
FDS Factset Research Systems | Sep 10, 2026, 2:56 PM EDT | BEAR | $265.47 (−5.05%) | $279.17 | $8.14B | Financials | |
BLDR Builders FirstSource, Inc. | Sep 10, 2026, 2:40 PM EDT | BEAR | $58.27 (−5.05%) | $61.39 | $9.44B | Industrials | |
PSLV Sprott Physical Silver Trust | Sep 10, 2026, 2:10 PM EDT | BEAR | $20.91 (−5.21%) | $22.06 | $16.45B | Financials | |
COMP Compass, Inc. | Sep 10, 2026, 2:06 PM EDT | BEAR | $10.13 (−5.15%) | $10.68 | $5.29B | Real Estate | |
BLTE Belite Bio, Inc American Depositary Shares | Sep 10, 2026, 1:55 PM EDT | BEAR | $175.12 (−5.21%) | $183.16 | $7.14B | Healthcare | |
CELC Celcuity Inc. Common Stock | Sep 10, 2026, 1:49 PM EDT | BEAR | $85.51 (−5.02%) | $90.08 | $5.84B | Health Care | |
VSXY Victorias Secret & Co. | Sep 10, 2026, 1:40 PM EDT | BULL | $71.90 (−5.05%) | $75.72 | $6.27B | Consumer Discretionary | |
ESAB ESAB Corporation | Sep 10, 2026, 1:34 PM EDT | BEAR | $69.14 (−5.03%) | $72.81 | $6.34B | Industrials | |
IRTC iRhythm Holdings, Inc. Common Stock | Sep 10, 2026, 1:19 PM EDT | BEAR | $113.43 (−5.14%) | $119.57 | $5.20B | Health Care | |
LITE Lumentum Holdings Inc. Common Stock | Sep 10, 2026, 12:38 PM EDT | BULL | $938.56 (−5.19%) | $988.98 | $60.89B | Information Technology | |
OKLO Oklo Inc. | Sep 10, 2026, 12:36 PM EDT | BEAR | $40.34 (−5.19%) | $42.57 | $10.17B | Utilities | |
XE X-Energy, Inc. Class A Common Stock | Sep 10, 2026, 12:36 PM EDT | BEAR | $16.38 (−5.11%) | $17.26 | $7.71B | Utilities | |
MU Micron Technology, Inc. | Sep 10, 2026, 12:27 PM EDT | BEAR | $975.86 (−5.02%) | $1027.77 | $525.14B | Information Technology | |
WDC Western Digital Corp. | Sep 10, 2026, 12:25 PM EDT | BEAR | $458.71 (−5.01%) | $482.28 | $124.16B | Information Technology | |
MP MP Materials Corp. | Sep 10, 2026, 12:12 PM EDT | BEAR | $51.65 (−5.06%) | $54.30 | $10.19B | Materials | |
NBIS Nebius Group N.V. Class A Ordinary Shares | Sep 10, 2026, 12:09 PM EDT | BEAR | $228.77 (−5.01%) | $240.35 | $40.97B | Information Technology | |
UUUU Energy Fuels Inc. | Sep 10, 2026, 12:09 PM EDT | BEAR | $13.80 (−5.12%) | $14.55 | $5.40B | Materials | |
UEC Uranium Energy Corp. | Sep 10, 2026, 12:07 PM EDT | BEAR | $11.03 (−5.00%) | $11.60 | $6.93B | Energy | |
CENX Century Aluminum Co | Sep 10, 2026, 11:26 AM EDT | BULL | $45.71 (−5.01%) | $47.69 | $6.31B | Materials | |
LEN Lennar Corporation Class A | Sep 10, 2026, 11:01 AM EDT | BEAR | $76.78 (−5.06%) | $80.76 | $21.88B | Consumer Discretionary | |
MLI Mueller Industries, Inc. | Sep 10, 2026, 11:01 AM EDT | BEAR | $60.44 (−5.20%) | $63.71 | $13.68B | Industrials | |
HPE Hewlett Packard Enterprise Company | Sep 10, 2026, 10:21 AM EDT | BEAR | $56.04 (−5.00%) | $58.90 | $32.47B | Information Technology | |
FRVO Fervo Energy Company Class A common stock | Sep 10, 2026, 10:17 AM EDT | BEAR | $16.32 (−5.25%) | $17.24 | $10.95B | Utilities | |
BKR Baker Hughes Company | Sep 10, 2026, 10:08 AM EDT | BEAR | $60.45 (−5.08%) | $63.64 | $60.98B | Energy | |
ESI Element Solutions Inc. | Sep 10, 2026, 10:01 AM EDT | BEAR | $33.97 (−5.17%) | $35.78 | $9.30B | Materials | |
FPS Forgent Power Solutions, Inc. | Sep 10, 2026, 9:58 AM EDT | BEAR | $29.56 (−5.00%) | $30.99 | $8.06B | Industrials | |
LRCX Lam Research Corp | Sep 10, 2026, 9:53 AM EDT | BEAR | $300.07 (−5.09%) | $315.84 | $340.18B | Information Technology | |
LEU Centrus Energy Corp. | Sep 10, 2026, 9:53 AM EDT | BEAR | $172.41 (−5.00%) | $181.49 | $5.07B | Energy | |
SKHY SK hynix Inc. American Depositary Shares | Sep 10, 2026, 9:51 AM EDT | BULL | $188.80 (−5.17%) | $198.63 | $1.38T | Information Technology | |
INTC Intel Corp | Sep 10, 2026, 9:48 AM EDT | BULL | $101.25 (−5.06%) | $106.24 | $320.39B | Information Technology | |
SMTC Semtech Corp | Sep 10, 2026, 9:48 AM EDT | BEAR | $156.40 (−5.28%) | $163.94 | $8.38B | Information Technology | |
VRT Vertiv Holdings Co Class A Common Stock | Sep 10, 2026, 9:45 AM EDT | BEAR | $248.15 (−5.84%) | $262.89 | $118.80B | Industrials | |
ALM Almonty Industries Inc. Common Shares | Sep 10, 2026, 9:37 AM EDT | BULL | $17.23 (−6.76%) | $18.33 | $6.15B | Materials | |
HUT Hut 8 Corp. Common Stock | Sep 10, 2026, 9:37 AM EDT | BEAR | $91.44 (−5.14%) | $95.92 | $7.96B | Information Technology | |
RIOT Riot Platforms, Inc. Common Stock | Sep 10, 2026, 9:30 AM EDT | BULL | $21.14 (−5.26%) | $22.07 | $6.87B | Information Technology | |
LECO Lincoln Electric Holdings Inc | Sep 10, 2026, 9:35 AM EDT | BEAR | $257.81 (−5.05%) | $271.52 | $14.38B | Industrials | |
CHYM Chime Financial, Inc. Class A Common Stock | Sep 10, 2026, 9:35 AM EDT | BEAR | $32.54 (−5.93%) | $34.55 | $8.55B | Financials | |
SCCO Southern Copper Corporation | Sep 10, 2026, 9:35 AM EDT | BEAR | $195.22 (−6.84%) | $209.26 | $159.74B | Materials | |
ALAB Astera Labs, Inc. Common Stock | Sep 10, 2026, 9:35 AM EDT | BEAR | $283.97 (−5.59%) | $300.54 | $29.04B | Information Technology | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | Sep 10, 2026, 9:35 AM EDT | BEAR | $87.35 (−5.44%) | $92.25 | $201.12B | Materials | |
VICR Vicor Corp | Sep 10, 2026, 9:30 AM EDT | BEAR | $176.65 (−5.37%) | $183.87 | $8.63B | Information Technology | |
CIFR Cipher Digital Inc. Common Stock | Sep 10, 2026, 9:30 AM EDT | BEAR | $16.01 (−5.80%) | $16.90 | $7.47B | Information Technology | |
FCX Freeport-McMoran Inc. | Sep 10, 2026, 9:30 AM EDT | BEAR | $70.25 (−8.21%) | $76.23 | $98.12B | Materials | |
TECK Teck Resources Limited | Sep 10, 2026, 9:30 AM EDT | BEAR | $65.62 (−7.65%) | $70.34 | $28.83B | Materials | |
AU AngloGold Ashanti plc | Sep 10, 2026, 9:30 AM EDT | BULL | $102.56 (−5.62%) | $108.53 | $55.45B | Materials | |
COO The Cooper Companies, Inc. Common Stock | Sep 10, 2026, 9:30 AM EDT | BEAR | $51.88 (−17.66%) | $63.48 | $13.97B | Health Care | |
HBM Hudbay Minerals Inc. | Sep 10, 2026, 9:30 AM EDT | BULL | $26.59 (−8.93%) | $28.82 | $10.01B | Materials | |
CRWV CoreWeave, Inc. Class A Common Stock | Sep 10, 2026, 9:30 AM EDT | BEAR | $89.90 (−5.52%) | $94.94 | $61.61B | Information Technology | |
AG FIRST MAJESTIC SILVER CORP | Sep 10, 2026, 9:30 AM EDT | BULL | $20.13 (−5.00%) | $21.18 | $10.62B | Materials |
Price at time of report, not real-time.
ORCL
Oracle Corp
Sep 10, 2026, 3:58 PM EDT
$153.26
$161.63
Price at time of report, not real-time.
GKOS
Glaukos Corporation
Sep 10, 2026, 3:58 PM EDT
$170.01
$179.79
Price at time of report, not real-time.
DELL
Dell Technologies Inc.
Sep 10, 2026, 3:58 PM EDT
$507.87
$535.25
Price at time of report, not real-time.
MDLN
Medline Inc. Class A common stock
Sep 10, 2026, 3:51 PM EDT
$32.33
$34.05
Price at time of report, not real-time.
M
Macy's Inc.
Sep 10, 2026, 3:45 PM EDT
$20.44
$21.51
Price at time of report, not real-time.
EQX
Equinox Gold Corp.
Sep 10, 2026, 3:43 PM EDT
$12.19
$12.85
Price at time of report, not real-time.
LBTYB
Liberty Global Ltd. Class B Common Shares
Sep 10, 2026, 3:23 PM EDT
$12.45
$13.14
Price at time of report, not real-time.
IBRX
ImmunityBio, Inc. Common Stock
Sep 10, 2026, 3:03 PM EDT
$7.65
$8.06
Price at time of report, not real-time.
WULF
TeraWulf Inc. Common Stock
Sep 10, 2026, 3:16 PM EDT
$16.27
$17.13
Price at time of report, not real-time.
INIO
INNIO N.V. Ordinary Shares
Sep 10, 2026, 3:07 PM EDT
$19.70
$20.78
Price at time of report, not real-time.
IBP
INSTALLED BUILDING PRODUCTS, INC.
Sep 10, 2026, 3:05 PM EDT
$199.63
$210.54
Price at time of report, not real-time.
FIGR
Figure Technology Solutions, Inc. Class A Common Stock
Sep 10, 2026, 3:05 PM EDT
$36.24
$38.12
Price at time of report, not real-time.
EQPT
EquipmentShare.com Inc Class A Common Stock
Sep 10, 2026, 3:03 PM EDT
$17.77
$18.75
Price at time of report, not real-time.
BTSG
BrightSpring Health Services, Inc. Common Stock
Sep 10, 2026, 3:03 PM EDT
$58.76
$61.99
Price at time of report, not real-time.
MDGL
Madrigal Pharmaceuticals, Inc. Common Stock
Sep 10, 2026, 2:59 PM EDT
$519.10
$546.66
Price at time of report, not real-time.
FDS
Factset Research Systems
Sep 10, 2026, 2:56 PM EDT
$265.47
$279.17
Price at time of report, not real-time.
BLDR
Builders FirstSource, Inc.
Sep 10, 2026, 2:40 PM EDT
$58.27
$61.39
Price at time of report, not real-time.
PSLV
Sprott Physical Silver Trust
Sep 10, 2026, 2:10 PM EDT
$20.91
$22.06
Price at time of report, not real-time.
COMP
Compass, Inc.
Sep 10, 2026, 2:06 PM EDT
$10.13
$10.68
Price at time of report, not real-time.
BLTE
Belite Bio, Inc American Depositary Shares
Sep 10, 2026, 1:55 PM EDT
$175.12
$183.16
Price at time of report, not real-time.
CELC
Celcuity Inc. Common Stock
Sep 10, 2026, 1:49 PM EDT
$85.51
$90.08
Price at time of report, not real-time.
VSXY
Victorias Secret & Co.
Sep 10, 2026, 1:40 PM EDT
$71.90
$75.72
Price at time of report, not real-time.
ESAB
ESAB Corporation
Sep 10, 2026, 1:34 PM EDT
$69.14
$72.81
Price at time of report, not real-time.
IRTC
iRhythm Holdings, Inc. Common Stock
Sep 10, 2026, 1:19 PM EDT
$113.43
$119.57
Price at time of report, not real-time.
LITE
Lumentum Holdings Inc. Common Stock
Sep 10, 2026, 12:38 PM EDT
$938.56
$988.98
Price at time of report, not real-time.
OKLO
Oklo Inc.
Sep 10, 2026, 12:36 PM EDT
$40.34
$42.57
Price at time of report, not real-time.
XE
X-Energy, Inc. Class A Common Stock
Sep 10, 2026, 12:36 PM EDT
$16.38
$17.26
Price at time of report, not real-time.
MU
Micron Technology, Inc.
Sep 10, 2026, 12:27 PM EDT
$975.86
$1027.77
Price at time of report, not real-time.
WDC
Western Digital Corp.
Sep 10, 2026, 12:25 PM EDT
$458.71
$482.28
Price at time of report, not real-time.
MP
MP Materials Corp.
Sep 10, 2026, 12:12 PM EDT
$51.65
$54.30
Price at time of report, not real-time.
NBIS
Nebius Group N.V. Class A Ordinary Shares
Sep 10, 2026, 12:09 PM EDT
$228.77
$240.35
Price at time of report, not real-time.
UUUU
Energy Fuels Inc.
Sep 10, 2026, 12:09 PM EDT
$13.80
$14.55
Price at time of report, not real-time.
UEC
Uranium Energy Corp.
Sep 10, 2026, 12:07 PM EDT
$11.03
$11.60
Price at time of report, not real-time.
CENX
Century Aluminum Co
Sep 10, 2026, 11:26 AM EDT
$45.71
$47.69
Price at time of report, not real-time.
LEN
Lennar Corporation Class A
Sep 10, 2026, 11:01 AM EDT
$76.78
$80.76
Price at time of report, not real-time.
MLI
Mueller Industries, Inc.
Sep 10, 2026, 11:01 AM EDT
$60.44
$63.71
Price at time of report, not real-time.
HPE
Hewlett Packard Enterprise Company
Sep 10, 2026, 10:21 AM EDT
$56.04
$58.90
Price at time of report, not real-time.
FRVO
Fervo Energy Company Class A common stock
Sep 10, 2026, 10:17 AM EDT
$16.32
$17.24
Price at time of report, not real-time.
BKR
Baker Hughes Company
Sep 10, 2026, 10:08 AM EDT
$60.45
$63.64
Price at time of report, not real-time.
ESI
Element Solutions Inc.
Sep 10, 2026, 10:01 AM EDT
$33.97
$35.78
Price at time of report, not real-time.
FPS
Forgent Power Solutions, Inc.
Sep 10, 2026, 9:58 AM EDT
$29.56
$30.99
Price at time of report, not real-time.
LRCX
Lam Research Corp
Sep 10, 2026, 9:53 AM EDT
$300.07
$315.84
Price at time of report, not real-time.
LEU
Centrus Energy Corp.
Sep 10, 2026, 9:53 AM EDT
$172.41
$181.49
Price at time of report, not real-time.
SKHY
SK hynix Inc. American Depositary Shares
Sep 10, 2026, 9:51 AM EDT
$188.80
$198.63
Price at time of report, not real-time.
INTC
Intel Corp
Sep 10, 2026, 9:48 AM EDT
$101.25
$106.24
Price at time of report, not real-time.
SMTC
Semtech Corp
Sep 10, 2026, 9:48 AM EDT
$156.40
$163.94
Price at time of report, not real-time.
VRT
Vertiv Holdings Co Class A Common Stock
Sep 10, 2026, 9:45 AM EDT
$248.15
$262.89
Price at time of report, not real-time.
ALM
Almonty Industries Inc. Common Shares
Sep 10, 2026, 9:37 AM EDT
$17.23
$18.33
Price at time of report, not real-time.
HUT
Hut 8 Corp. Common Stock
Sep 10, 2026, 9:37 AM EDT
$91.44
$95.92
Price at time of report, not real-time.
RIOT
Riot Platforms, Inc. Common Stock
Sep 10, 2026, 9:30 AM EDT
$21.14
$22.07
Price at time of report, not real-time.
LECO
Lincoln Electric Holdings Inc
Sep 10, 2026, 9:35 AM EDT
$257.81
$271.52
Price at time of report, not real-time.
CHYM
Chime Financial, Inc. Class A Common Stock
Sep 10, 2026, 9:35 AM EDT
$32.54
$34.55
Price at time of report, not real-time.
SCCO
Southern Copper Corporation
Sep 10, 2026, 9:35 AM EDT
$195.22
$209.26
Price at time of report, not real-time.
ALAB
Astera Labs, Inc. Common Stock
Sep 10, 2026, 9:35 AM EDT
$283.97
$300.54
Price at time of report, not real-time.
BHP
BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares)
Sep 10, 2026, 9:35 AM EDT
$87.35
$92.25
Price at time of report, not real-time.
VICR
Vicor Corp
Sep 10, 2026, 9:30 AM EDT
$176.65
$183.87
Price at time of report, not real-time.
CIFR
Cipher Digital Inc. Common Stock
Sep 10, 2026, 9:30 AM EDT
$16.01
$16.90
Price at time of report, not real-time.
FCX
Freeport-McMoran Inc.
Sep 10, 2026, 9:30 AM EDT
$70.25
$76.23
Price at time of report, not real-time.
TECK
Teck Resources Limited
Sep 10, 2026, 9:30 AM EDT
$65.62
$70.34
Price at time of report, not real-time.
AU
AngloGold Ashanti plc
Sep 10, 2026, 9:30 AM EDT
$102.56
$108.53
Price at time of report, not real-time.
COO
The Cooper Companies, Inc. Common Stock
Sep 10, 2026, 9:30 AM EDT
$51.88
$63.48
Price at time of report, not real-time.
HBM
Hudbay Minerals Inc.
Sep 10, 2026, 9:30 AM EDT
$26.59
$28.82
Price at time of report, not real-time.
CRWV
CoreWeave, Inc. Class A Common Stock
Sep 10, 2026, 9:30 AM EDT
$89.90
$94.94
Price at time of report, not real-time.
AG
FIRST MAJESTIC SILVER CORP
Sep 10, 2026, 9:30 AM EDT
$20.13
$21.18
Price at time of report, not real-time.