| Industry | Sector | 5d avg daily | 5d return | prev day | Verdict | AI Picks |
|---|---|---|---|---|---|---|
| Insurance - Life | Financial Services | +0.71% | +3.66% | +0.70% | NEUTRAL | ????, ????, ????, ????, ???? |
| Telecom Services | Communication Services | +0.58% | +3.13% | +0.57% | NEUTRAL | ????, ????, ????, ????, ???? |
| Integrated Freight & Logistics | Industrials | +0.46% | +2.36% | +0.57% | NEUTRAL | ????, ????, ????, ????, ???? |
| Banks - Regional | Financial Services | +0.42% | +2.26% | +0.60% | NEUTRAL | ????, ????, ????, ????, ???? |
| Oil & Gas Integrated | Energy | +0.41% | +2.14% | +0.48% | NEUTRAL | ????, ????, ????, ????, ???? |
| Insurance - Diversified | Financial Services | +0.34% | +1.74% | +0.37% | NEUTRAL | ????, ????, ????, ????, ???? |
Upgrade to Pro for Sector analysis reports