| Industry | Sector | 5d avg daily | 5d return | prev day | Verdict | AI Picks |
|---|---|---|---|---|---|---|
| Software - Application | Technology | +5.42% | +31.19% | +5.53% | BULL | ????, ????, ????, ????, ???? |
| Travel Services | Consumer Cyclical | +4.24% | +23.29% | +4.40% | BULL | ????, ????, ????, ????, ???? |
| Specialty Business Services | Industrials | +4.16% | +23.16% | +4.13% | BULL | ????, ????, ????, ????, ???? |
| Auto & Truck Dealerships | Consumer Cyclical | +3.96% | +22.19% | +3.84% | NEUTRAL | ????, ????, ????, ????, ???? |
| Real Estate Services | Real Estate | +3.56% | +19.26% | +3.49% | BULL | ????, ????, ????, ????, ???? |
| Medical Instruments & Supplies | Healthcare | +3.28% | +18.18% | +3.22% | BULL | ????, ????, ????, ????, ???? |
Upgrade to Pro for Sector analysis reports