We monitor the entire US stock market every minute during trading hours (9:45 AM – 4:15 PM ET). When a stock with $5B+ market cap drops 5% or more, our AI instantly generates a research report with a Bull/Bear verdict.
| Ticker | Time | Verdict | Dip Price | Latest Price | Prev Day | Market Cap | Sector |
|---|---|---|---|---|---|---|---|
CRGY Crescent Energy Company | Feb 5, 2026, 7:38 PM EST | BEAR | $9.60 (−4.93%) | $10.10 | $3.21B | Energy | |
APP Applovin Corporation Class A Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $375.23 (−4.75%) | $387.34 | $146.21B | Information Technology | |
REYN Reynolds Consumer Products Inc. Common Stock | Feb 5, 2026, 7:50 PM EST | BEAR | $22.80 (−3.81%) | $23.91 | $4.86B | Consumer Staples | |
ESTC Elastic N.V. | Feb 5, 2026, 7:31 PM EST | BEAR | $57.16 (−4.24%) | $60.38 | $6.95B | Information Technology | |
TWST Twist Bioscience Corporation Common Stock | Feb 5, 2026, 7:36 PM EST | BULL | $47.10 (−4.17%) | $48.12 | $2.95B | Health Care | |
CVNA Carvana Co. | Feb 5, 2026, 7:56 PM EST | BEAR | $383.69 (−3.99%) | $393.04 | $53.51B | Consumer Discretionary | |
CART Maplebear Inc. Common Stock | Feb 5, 2026, 7:37 PM EST | BEAR | $34.35 (−4.21%) | $36.54 | $9.36B | Consumer Staples | |
ACAD Acadia Pharmaceuticals Inc. | Feb 5, 2026, 7:39 PM EST | BEAR | $23.46 (−4.21%) | $24.23 | $4.42B | Health Care | |
ELV Elevance Health, Inc. | Feb 5, 2026, 7:29 PM EST | BEAR | $332.25 (−3.61%) | $340.60 | $68.83B | Health Care | |
CG The Carlyle Group Inc. Common Stock | Feb 5, 2026, 7:16 PM EST | BEAR | $55.41 (−3.75%) | $58.39 | $18.49B | Financials | |
NTR Nutrien Ltd. Common Shares | Feb 5, 2026, 7:10 PM EST | BEAR | $67.98 (−4.53%) | $71.50 | $35.42B | Materials | |
OMCL Omnicell Inc | Feb 5, 2026, 7:51 PM EST | BEAR | $39.08 (−3.88%) | $46.69 | $2.19B | Health Care | |
LUMN Lumen Technologies, Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $6.23 (−3.23%) | $6.63 | $8.04B | Communication Services | |
MSFT Microsoft Corp | Feb 5, 2026, 8:00 PM EST | BEAR | $393.67 (−4.83%) | $414.19 | $2.92T | Information Technology | |
HSAI Hesai Group American Depositary Share, each ADS represents one Class B ordinary share | Feb 5, 2026, 7:43 PM EST | BEAR | $23.65 (−3.28%) | $24.09 | $3.75B | Information Technology | |
ICLR Icon Plc | Feb 5, 2026, 7:31 PM EST | BEAR | $145.39 (−1.91%) | $163.11 | $8.63B | Health Care | |
TPG TPG Inc. Class A Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $53.54 (−4.44%) | $56.09 | $6.79B | Financials | |
MLYS Mineralys Therapeutics, Inc. Common Stock | Feb 5, 2026, 7:19 PM EST | BEAR | $28.21 (−2.44%) | $30.62 | $2.42B | Healthcare | |
DAVE Dave Inc. Class A Common Stock | Feb 5, 2026, 8:00 PM EST | BULL | $155.92 (+3.02%) | $163.08 | $2.36B | Financials | |
APA APA Corporation Common Stock | Feb 5, 2026, 7:42 PM EST | BEAR | $26.48 (−4.13%) | $27.38 | $13.09B | Energy | |
BE Bloom Energy Corporation | Feb 5, 2026, 8:00 PM EST | BEAR | $136.60 (−2.95%) | $147.35 | $62.25B | Industrials | |
FRPT Freshpet, Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $67.37 (−2.56%) | $69.20 | $3.41B | Consumer Staples | |
W Wayfair Inc. | Feb 5, 2026, 7:06 PM EST | BEAR | $88.39 (−4.84%) | $90.90 | $9.77B | Consumer Discretionary | |
HUN Huntsman Corporation | Feb 5, 2026, 8:00 PM EST | BEAR | $13.20 (−4.88%) | $13.73 | $2.39B | Materials | |
INTR Inter & Co. Inc. Class A Common Shares | Feb 5, 2026, 8:00 PM EST | BEAR | $8.66 (−4.33%) | $9.23 | $4.06B | Financials | |
GBDC Golub Capital BDC, Inc. | Feb 5, 2026, 7:53 PM EST | BEAR | $12.38 (−3.91%) | $13.06 | $3.44B | Financials | |
OWL Blue Owl Capital Inc. | Feb 5, 2026, 7:49 PM EST | BEAR | $11.63 (−3.15%) | $12.06 | $6.10B | Financials | |
TWLO Twilio Inc. | Feb 5, 2026, 7:49 PM EST | BEAR | $109.05 (−4.78%) | $111.85 | $18.79B | Information Technology | |
GXO GXO Logistics, Inc. | Feb 5, 2026, 7:25 PM EST | BEAR | $56.34 (−3.93%) | $58.20 | $6.51B | Industrials | |
DYN Dyne Therapeutics, Inc. Common Stock | Feb 5, 2026, 7:10 PM EST | BEAR | $16.55 (−9.22%) | $18.23 | $3.00B | Health Care | |
ARMN Aris Mining Corporation | Feb 5, 2026, 8:00 PM EST | BEAR | $17.87 (−9.52%) | $19.75 | $3.51B | Materials | |
GRAL GRAIL, Inc. Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $94.06 (−6.80%) | $98.88 | $3.81B | Health Care | |
ELF e.l.f. Beauty, Inc. | Feb 5, 2026, 7:51 PM EST | BEAR | $76.86 (−10.04%) | $84.63 | $5.07B | Consumer Staples | |
SOUN SoundHound AI, Inc. Class A Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $7.35 (−12.64%) | $8.07 | $3.55B | Information Technology | |
FNV Franco-Nevada Corporation | Feb 5, 2026, 7:21 PM EST | BEAR | $224.39 (−8.25%) | $238.56 | $49.61B | Materials | |
ZG ZILLOW GROUP INC CLASS A | Feb 5, 2026, 7:47 PM EST | BEAR | $53.72 (−5.21%) | $56.66 | $9.84B | Communication Services | |
BVN Compania de Minas Buenaventura S.A. | Feb 5, 2026, 7:13 PM EST | BEAR | $35.00 (−6.98%) | $36.55 | $9.53B | Materials | |
IMNM Immunome, Inc. | Feb 5, 2026, 7:51 PM EST | BEAR | $24.00 (−9.92%) | $26.41 | $2.91B | Health Care | |
AUR Aurora Innovation, Inc. Class A Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $3.78 (−9.15%) | $4.17 | $9.15B | Information Technology | |
KVYO Klaviyo, Inc. | Feb 5, 2026, 7:26 PM EST | BEAR | $18.85 (−10.80%) | $20.74 | $5.16B | Information Technology | |
AAOI Applied Optoelectronics, Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $38.13 (−7.44%) | $39.90 | $11.37B | Information Technology | |
SIM Groupo Simec, S.A.B de C.V. | Feb 5, 2026, 8:00 PM EST | BEAR | $29.83 (−5.24%) | $31.48 | $4.83B | Materials | |
NE Noble Corporation plc | Feb 5, 2026, 7:55 PM EST | BEAR | $37.02 (−5.77%) | $38.49 | $7.60B | Energy | |
ONDS Ondas Inc. Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $8.48 (−18.91%) | $9.68 | $4.39B | Information Technology | |
TECK Teck Resources Limited | Feb 5, 2026, 7:59 PM EST | BEAR | $53.48 (−8.77%) | $55.90 | $28.83B | Materials | |
SA Seabridge Gold, Inc. | Feb 5, 2026, 7:55 PM EST | BEAR | $28.10 (−9.58%) | $29.56 | $3.01B | Materials | |
SCCO Southern Copper Corporation | Feb 5, 2026, 7:48 PM EST | BEAR | $189.46 (−7.51%) | $195.97 | $159.74B | Materials | |
LUNR Intuitive Machines, Inc. Class A Common Stock | Feb 5, 2026, 7:58 PM EST | BEAR | $14.79 (−14.56%) | $16.61 | $2.70B | Industrials | |
ATRO Astronics Corp | Feb 5, 2026, 7:30 PM EST | BEAR | $73.40 (−5.75%) | $74.37 | $2.86B | Industrials | |
LYB LyondellBasell Industries N.V. Class A | Feb 5, 2026, 7:45 PM EST | BEAR | $53.88 (−7.40%) | $57.10 | $23.64B | Materials | |
CGNX Cognex Corp | Feb 5, 2026, 7:52 PM EST | BEAR | $39.49 (−5.23%) | $40.73 | $9.28B | Information Technology | |
OXY Occidental Petroleum Corporation | Feb 5, 2026, 8:00 PM EST | BEAR | $45.09 (−5.10%) | $46.69 | $54.92B | Energy | |
NET Cloudflare, Inc. Class A common stock, par value $0.001 per share | Feb 5, 2026, 7:55 PM EST | BEAR | $163.05 (−5.21%) | $166.88 | $62.88B | Information Technology | |
BBAR Banco BBVA Argentina S.A. | Feb 5, 2026, 7:26 PM EST | BEAR | $17.17 (−12.57%) | $18.77 | $4.08B | Financials | |
MOS The Mosaic Company | Feb 5, 2026, 7:36 PM EST | BEAR | $27.76 (−5.24%) | $28.82 | $7.60B | Materials | |
GENI Genius Sports Limited | Feb 5, 2026, 7:58 PM EST | BEAR | $6.19 (−26.72%) | $8.54 | $2.08B | Information Technology | |
QXO QXO, Inc. | Feb 5, 2026, 7:51 PM EST | BEAR | $21.04 (−8.30%) | $23.13 | $16.88B | Industrials | |
KD Kyndryl Holdings, Inc. | Feb 5, 2026, 7:40 PM EST | BEAR | $22.07 (−5.99%) | $23.38 | $5.33B | Information Technology | |
FA First Advantage Corporation Common Stock | Feb 5, 2026, 7:03 PM EST | BEAR | $12.18 (−7.24%) | $13.13 | $2.39B | Industrials | |
SSL Sasol Limited | Feb 5, 2026, 7:39 PM EST | BEAR | $6.88 (−7.37%) | $7.29 | $8.16B | Materials | |
NXE NexGen Energy Ltd. | Feb 5, 2026, 7:39 PM EST | BEAR | $11.08 (−6.80%) | $11.62 | $7.88B | Energy | |
LULU lululemon athletica inc. | Feb 5, 2026, 7:59 PM EST | BEAR | $170.09 (−5.62%) | $178.00 | $18.57B | Consumer Discretionary | |
OPEN Opendoor Technologies Inc Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $4.70 (−10.57%) | $5.00 | $4.91B | Real Estate | |
SKM SK Telecom Co., Ltd. American Depositary Shares (Each representing 5/9th of a Ordinary Share of SK Telecom Co., LTD.) | Feb 5, 2026, 7:52 PM EST | BEAR | $30.11 (−6.58%) | $29.65 | $14.05B | Communication Services | |
PANW Palo Alto Networks, Inc. Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $154.77 (−7.29%) | $166.72 | $131.05B | Information Technology | |
SEZL Sezzle Inc. Common Stock | Feb 5, 2026, 7:53 PM EST | BEAR | $59.52 (−5.10%) | $61.12 | $2.16B | Financials | |
PI Impinj, Inc. Common Stock | Feb 5, 2026, 7:42 PM EST | BEAR | $153.83 (−22.97%) | $152.22 | $4.16B | Information Technology | |
UPST Upstart Holdings, Inc. Common stock | Feb 5, 2026, 8:00 PM EST | BEAR | $34.62 (−10.97%) | $37.92 | $3.82B | Financials | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | Feb 5, 2026, 7:49 PM EST | BEAR | $69.10 (−5.95%) | $72.22 | $201.12B | Materials | |
IONQ IonQ, Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $30.43 (−16.89%) | $35.34 | $13.11B | Information Technology | |
TDW Tidewater, Inc. | Feb 5, 2026, 7:47 PM EST | BEAR | $63.36 (−10.36%) | $67.49 | $3.35B | Energy | |
FLNC Fluence Energy, Inc. Class A Common Stock | Feb 5, 2026, 7:57 PM EST | BEAR | $18.95 (−37.50%) | $28.99 | $4.26B | Industrials | |
BTE Baytex Energy Corp. | Feb 5, 2026, 7:45 PM EST | BEAR | $3.39 (−6.21%) | $3.53 | $2.64B | Energy | |
FRMI Fermi Inc. Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $7.20 (−13.33%) | $8.18 | $5.35B | Real Estate | |
AU AngloGold Ashanti plc | Feb 5, 2026, 7:53 PM EST | BULL | $98.59 (−6.90%) | $100.87 | $55.45B | Materials | |
AMZN Amazon.Com Inc | Feb 5, 2026, 8:00 PM EST | BEAR | $222.69 (−15.12%) | $232.99 | $2.68T | Consumer Discretionary | |
BRZE Braze, Inc. Class A Common Stock | Feb 5, 2026, 7:43 PM EST | BEAR | $17.73 (−10.43%) | $19.47 | $2.34B | Information Technology | |
TVTX Travere Therapeutics, Inc. Common Stock | Feb 5, 2026, 7:28 PM EST | BEAR | $29.47 (−8.25%) | $31.68 | $2.94B | Health Care | |
RXO RXO, Inc. | Feb 5, 2026, 7:52 PM EST | BEAR | $16.58 (−10.62%) | $17.05 | $2.80B | Industrials | |
PLUG Plug Power Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $1.86 (−13.66%) | $2.05 | $2.94B | Industrials | |
PATH UiPath, Inc. | Feb 5, 2026, 7:59 PM EST | BEAR | $12.08 (−5.92%) | $12.33 | $5.25B | Information Technology | |
CDE Coeur Mining, Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $19.11 (−7.00%) | $20.75 | $21.91B | Materials | |
OLN Olin Corp. | Feb 5, 2026, 7:51 PM EST | BEAR | $23.41 (−9.59%) | $25.44 | $2.36B | Materials | |
U Unity Software Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $23.21 (−8.29%) | $24.94 | $10.19B | Information Technology | |
KTOS Kratos Defense & Security Solutions, Inc. | Feb 5, 2026, 7:50 PM EST | BEAR | $85.25 (−9.55%) | $91.33 | $13.80B | Industrials | |
LYG Lloyds Banking Group PLC | Feb 5, 2026, 7:32 PM EST | BEAR | $5.81 (−5.25%) | $6.16 | $81.87B | Financials | |
ILMN Illumina Inc | Feb 5, 2026, 7:58 PM EST | BEAR | $133.61 (−9.83%) | $134.19 | $19.80B | Health Care | |
OLMA Olema Pharmaceuticals, Inc. Common Stock | Feb 5, 2026, 7:23 PM EST | BEAR | $25.01 (−5.09%) | $26.34 | $2.06B | Health Care | |
NG NovaGold Resources Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $8.30 (−8.49%) | $9.07 | $3.55B | Materials | |
SBSW Sibanye-Stillwater American Depositary Shares, each representing four ordinary shares | Feb 5, 2026, 8:00 PM EST | BEAR | $15.38 (−13.75%) | $17.17 | $9.49B | Materials | |
USAR USA Rare Earth, Inc. Class A Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $20.60 (−17.68%) | $23.53 | $4.89B | Materials | |
PHOE Phoenix Asia Holdings Limited Ordinary Shares | Feb 5, 2026, 7:58 PM EST | BEAR | $17.53 (−11.78%) | $19.27 | $2.88B | Industrials | |
IHS IHS Holding Limited | Feb 5, 2026, 7:32 PM EST | BEAR | $7.83 (−5.47%) | $8.23 | $2.90B | Real Estate | |
AVAV AeroVironment, Inc. | Feb 5, 2026, 7:41 PM EST | BEAR | $236.88 (−10.57%) | $257.30 | $9.84B | Industrials | |
ACMR ACM Research, Inc. Class A Common Stock | Feb 5, 2026, 7:24 PM EST | BEAR | $54.39 (−7.87%) | $56.51 | $3.97B | Information Technology | |
EMAT Evolution Metals & Technologies Corp. Common Stock | Feb 5, 2026, 7:59 PM EST | BEAR | $5.88 (−12.06%) | $6.80 | $3.99B | Materials | |
SRPT Sarepta Therapeutics,, Inc. Common Stock | Feb 5, 2026, 7:58 PM EST | BEAR | $17.03 (−12.82%) | $19.73 | $2.07B | Healthcare | |
KALU Kaiser Aluminum Corporation | Feb 5, 2026, 7:07 PM EST | BEAR | $131.01 (−7.25%) | $138.00 | $2.24B | Materials | |
FRSH Freshworks Inc. Class A Common Stock | Feb 5, 2026, 7:58 PM EST | BEAR | $8.75 (−9.61%) | $9.47 | $3.04B | Information Technology | |
WING Wingstop Inc | Feb 5, 2026, 7:08 PM EST | BEAR | $266.17 (−6.99%) | $282.86 | $5.41B | Consumer Discretionary | |
KMPR Kemper Corporation | Feb 5, 2026, 7:29 PM EST | BEAR | $33.46 (−14.91%) | $38.50 | $2.23B | Financials | |
LOAR Loar Holdings Inc. | Feb 5, 2026, 7:41 PM EST | BULL | $65.02 (−5.87%) | $67.07 | $6.29B | Industrials | |
AEM Agnico Eagle Mines Ltd. | Feb 5, 2026, 7:57 PM EST | BULL | $189.45 (−7.53%) | $198.54 | $110.19B | Materials | |
MOH Molina Healthcare, Inc. | Feb 5, 2026, 7:59 PM EST | BEAR | $176.84 (−33.85%) | $178.04 | $7.68B | Health Care | |
NGD New Gold Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $9.43 (−7.73%) | $10.22 | $7.94B | Materials | |
MARA MARA Holdings, Inc. Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $6.73 (−20.29%) | $8.28 | $3.45B | Information Technology | |
VALE VALE S.A. | Feb 5, 2026, 7:59 PM EST | BEAR | $16.28 (−5.70%) | $17.03 | $77.18B | Materials | |
GTLB GitLab Inc. Class A Common Stock | Feb 5, 2026, 7:59 PM EST | BEAR | $30.61 (−6.98%) | $32.54 | $5.95B | Information Technology | |
LQDA Liquidia Corporation Common Stock | Feb 5, 2026, 7:42 PM EST | BEAR | $41.56 (−7.27%) | $44.43 | $4.06B | Healthcare | |
DELL Dell Technologies Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $115.39 (−7.25%) | $122.04 | $119.15B | Information Technology | |
VG Venture Global, Inc. | Feb 5, 2026, 7:59 PM EST | BEAR | $9.32 (−5.41%) | $9.61 | $31.06B | Energy | |
NOW SERVICENOW, INC. | Feb 5, 2026, 8:00 PM EST | BEAR | $102.63 (−8.26%) | $111.07 | $90.96B | Information Technology | |
LFST LifeStance Health Group, Inc. Common Stock | Feb 5, 2026, 7:03 PM EST | BULL | $6.54 (−6.78%) | $6.93 | $2.70B | Health Care | |
OSCR Oscar Health, Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $12.51 (−15.81%) | $13.22 | $4.13B | Financials | |
ASAN Asana, Inc. Class A Common Stock | Feb 5, 2026, 7:56 PM EST | BEAR | $8.46 (−8.79%) | $9.10 | $2.43B | Information Technology | |
NVO Novo-Nordisk A/S | Feb 5, 2026, 8:00 PM EST | BEAR | $43.34 (−6.87%) | $47.19 | $174.45B | Health Care | |
HL Hecla Mining Company | Feb 5, 2026, 8:00 PM EST | BEAR | $21.31 (−12.93%) | $23.11 | $13.20B | Materials | |
GLOB GLOBANT S.A. | Feb 5, 2026, 7:19 PM EST | BEAR | $57.72 (−5.31%) | $60.40 | $2.95B | Information Technology | |
RH RH | Feb 5, 2026, 7:43 PM EST | BEAR | $195.44 (−6.87%) | $206.70 | $3.88B | Consumer Discretionary | |
EL The Estee Lauder Companies Inc. Class A | Feb 5, 2026, 7:47 PM EST | BEAR | $96.66 (−20.25%) | $119.61 | $27.64B | Consumer Staples | |
ROKU Roku, Inc. Class A Common Stock | Feb 5, 2026, 7:58 PM EST | BEAR | $86.05 (−8.80%) | $92.13 | $15.71B | Communication Services | |
DOW Dow Inc. | Feb 5, 2026, 7:51 PM EST | BEAR | $30.60 (−5.62%) | $32.40 | $28.18B | Materials | |
HYMC Hycroft Mining Holding Corporation Class A Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $33.72 (−22.41%) | $39.31 | $3.10B | Materials | |
DASH DoorDash, Inc. Class A Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $183.86 (−7.06%) | $195.83 | $71.05B | Consumer Discretionary | |
DLO DLocal Limited Class A Common Shares | Feb 5, 2026, 7:40 PM EST | BEAR | $12.82 (−5.26%) | $12.93 | $4.07B | Financials | |
VFC V.F. Corporation | Feb 5, 2026, 7:56 PM EST | BEAR | $20.10 (−6.70%) | $21.18 | $7.36B | Consumer Discretionary | |
GME GameStop Corp. Class A | Feb 5, 2026, 7:57 PM EST | BEAR | $24.69 (−5.00%) | $24.98 | $10.77B | Consumer Discretionary | |
COTY COTY INC | Feb 5, 2026, 8:00 PM EST | BEAR | $3.15 (−22.17%) | $3.43 | $3.00B | Consumer Staples | |
TGB Taseko Mines Limited | Feb 5, 2026, 8:00 PM EST | BEAR | $7.60 (−9.20%) | $8.37 | $2.75B | Materials | |
STLA Stellantis N.V. | Feb 5, 2026, 7:54 PM EST | BEAR | $9.54 (−6.65%) | $10.23 | $23.64B | Consumer Discretionary | |
FROG JFrog Ltd. Ordinary Shares | Feb 5, 2026, 7:55 PM EST | BULL | $47.65 (−10.21%) | $52.00 | $5.37B | Information Technology | |
RBRK Rubrik, Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $48.34 (−8.33%) | $51.87 | $9.72B | Information Technology | |
AMD Advanced Micro Devices | Feb 5, 2026, 8:00 PM EST | BEAR | $192.50 (−6.24%) | $200.19 | $415.85B | Information Technology | |
LIF Life360, Inc. Common Stock | Feb 5, 2026, 7:08 PM EST | BULL | $52.84 (−7.05%) | $53.79 | $4.49B | Information Technology | |
GFI Gold Fields Ltd ADR | Feb 5, 2026, 7:54 PM EST | BULL | $50.05 (−6.93%) | $52.54 | $44.83B | Materials | |
LCID Lucid Group, Inc. Common Stock | Feb 5, 2026, 7:58 PM EST | BEAR | $9.53 (−9.54%) | $10.38 | $3.59B | Consumer Discretionary | |
UA Under Armour, Inc. Class C Common Stock, $0.0003 1/3 par value | Feb 5, 2026, 7:59 PM EST | BEAR | $6.15 (−7.83%) | $6.51 | $2.76B | Consumer Discretionary | |
RGLD Royal Gold Inc | Feb 5, 2026, 7:35 PM EST | BEAR | $253.63 (−7.67%) | $265.89 | $23.04B | Materials | |
RUN Sunrun Inc | Feb 5, 2026, 7:51 PM EST | BEAR | $18.97 (−9.89%) | $20.73 | $4.41B | Industrials | |
SHEL Shell plc American Depositary Shares (Each represents two Ordinary shares) | Feb 5, 2026, 7:09 PM EST | BEAR | $74.63 (−5.44%) | $78.79 | $255.66B | Energy | |
SSRM SSR Mining Inc. | Feb 5, 2026, 7:52 PM EST | BEAR | $22.53 (−12.11%) | $24.12 | $6.73B | Materials | |
HTFL Heartflow, Inc. Common Stock | Feb 5, 2026, 7:05 PM EST | BEAR | $25.99 (−6.65%) | $28.14 | $2.54B | Health Care | |
HUBS HUBSPOT, INC. | Feb 5, 2026, 8:00 PM EST | BEAR | $223.49 (−8.59%) | $243.93 | $10.89B | Information Technology | |
UNM Unum Group | Feb 5, 2026, 7:56 PM EST | BEAR | $75.66 (−7.57%) | $76.97 | $12.52B | Financials | |
SNAP Snap Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $5.12 (−14.04%) | $5.91 | $9.46B | Communication Services | |
QUBT Quantum Computing Inc. Common | Feb 5, 2026, 8:00 PM EST | BEAR | $7.81 (−18.62%) | $9.13 | $2.08B | Information Technology | |
CELC Celcuity Inc. Common Stock | Feb 5, 2026, 7:19 PM EST | BEAR | $104.28 (−6.67%) | $107.59 | $5.84B | Health Care | |
KGC Kinross Gold Corporation | Feb 5, 2026, 7:59 PM EST | BEAR | $31.25 (−8.43%) | $32.98 | $40.73B | Materials | |
ETOR eToro Group Ltd. Class A Common Shares | Feb 5, 2026, 7:13 PM EST | BEAR | $24.76 (−9.01%) | $26.54 | $2.38B | Financials | |
ZS Zscaler, Inc. Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $169.39 (−9.79%) | $185.79 | $19.73B | Information Technology | |
OR OR Royalties Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $38.67 (−7.60%) | $41.07 | $7.52B | Basic Materials | |
STUB StubHub Holdings, Inc. | Feb 5, 2026, 7:57 PM EST | BEAR | $10.15 (−11.39%) | $11.41 | $4.88B | Consumer Discretionary | |
APLD Applied Digital Corporation Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $27.84 (−18.33%) | $31.54 | $8.99B | Information Technology | |
BBVA Banco Bilbao Vizcaya Argentaria, S.A. | Feb 5, 2026, 7:59 PM EST | BEAR | $23.20 (−9.62%) | $25.67 | $133.02B | Financials | |
SQM Sociedad Quimica y Minera de Chile SA | Feb 5, 2026, 7:10 PM EST | BEAR | $70.82 (−6.93%) | $73.78 | $25.40B | Materials | |
YPF YPF Sociedad Anonima | Feb 5, 2026, 7:23 PM EST | BEAR | $37.50 (−6.10%) | $39.49 | $16.52B | Energy | |
BEAM Beam Therapeutics Inc. Common Stock | Feb 5, 2026, 7:17 PM EST | BULL | $24.73 (−7.94%) | $26.95 | $2.80B | Health Care | |
SMR NuScale Power Corporation | Feb 5, 2026, 8:00 PM EST | BEAR | $14.84 (−11.67%) | $16.20 | $4.94B | Industrials | |
CRSP CRISPR Therapeutics AG | Feb 5, 2026, 7:50 PM EST | BULL | $45.88 (−8.85%) | $50.17 | $5.46B | Health Care | |
TEAM Atlassian Corporation Class A Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $98.41 (−10.54%) | $105.04 | $15.75B | Information Technology | |
XXI Twenty One Capital, Inc. | Feb 5, 2026, 7:41 PM EST | BEAR | $5.92 (−14.94%) | $6.76 | $2.63B | Financials | |
SKE Skeena Resources Limited | Feb 5, 2026, 7:50 PM EST | BEAR | $29.26 (−12.11%) | $31.30 | $3.46B | Materials | |
CPNG Coupang, Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $16.79 (−15.48%) | $19.45 | $37.88B | Consumer Discretionary | |
WDAY Workday, Inc. Class A Common Stock | Feb 5, 2026, 7:52 PM EST | BEAR | $158.76 (−7.55%) | $170.15 | $30.30B | Information Technology | |
EOSE Eos Energy Enterprises, Inc. Class A Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $11.28 (−15.32%) | $12.40 | $4.74B | Industrials | |
QBTS D-Wave Quantum Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $17.21 (−18.15%) | $20.11 | $6.28B | Information Technology | |
RIO Rio Tinto plc | Feb 5, 2026, 7:43 PM EST | BEAR | $91.12 (−7.65%) | $96.48 | $160.78B | Materials | |
ORLA Orla Mining Ltd. | Feb 5, 2026, 8:00 PM EST | BEAR | $14.65 (−8.21%) | $15.96 | $6.05B | Materials | |
BULL Webull Corporation Class A Ordinary Shares | Feb 5, 2026, 8:00 PM EST | BEAR | $5.82 (−14.67%) | $6.68 | $3.41B | Information Technology | |
MDB MongoDB, Inc. Class A | Feb 5, 2026, 7:50 PM EST | BEAR | $326.50 (−5.21%) | $337.60 | $18.77B | Information Technology | |
HBM Hudbay Minerals Inc. | Feb 5, 2026, 8:00 PM EST | BEAR | $23.50 (−13.11%) | $25.55 | $10.01B | Materials | |
UAA Under Armour, Inc. | Feb 5, 2026, 7:59 PM EST | BEAR | $6.28 (−6.81%) | $6.61 | $2.80B | Consumer Discretionary | |
FLY Firefly Aerospace Inc. Common Stock | Feb 5, 2026, 7:58 PM EST | BEAR | $22.39 (−12.78%) | $24.41 | $5.86B | Industrials | |
EGO Eldorado Gold Corporation | Feb 5, 2026, 7:59 PM EST | BEAR | $36.99 (−11.32%) | $39.75 | $7.19B | Materials | |
MNDY monday.com Ltd. Ordinary Shares | Feb 5, 2026, 7:43 PM EST | BEAR | $94.59 (−11.02%) | $104.80 | $5.92B | Information Technology | |
TXG 10x Genomics, Inc. Class A Common Stock | Feb 5, 2026, 7:20 PM EST | BEAR | $17.70 (−8.13%) | $19.06 | $2.56B | Health Care | |
BTG B2Gold Corp. | Feb 5, 2026, 8:00 PM EST | BULL | $4.72 (−6.53%) | $5.05 | $6.61B | Materials | |
SOFI SoFi Technologies, Inc. Common Stock | Feb 5, 2026, 8:00 PM EST | BEAR | $19.46 (−9.78%) | $20.75 | $22.84B | Financials | |
XYZ Block, Inc. | Feb 5, 2026, 7:56 PM EST | BEAR | $53.38 (−8.62%) | $57.43 | $39.63B | Financials | |
NWG NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | Feb 5, 2026, 7:19 PM EST | BEAR | $17.65 (−7.08%) | $18.95 | $67.92B | Financials | |
