Daily
We monitor the entire US stock market every minute during trading hours (9:45 AM – 4:15 PM ET). When a stock with $5B+ market cap drops 5% or more, our AI instantly generates a research report with a Bull/Bear verdict.
| Ticker | Time | Verdict | Dip Price | Latest Price | Prev Day | Market Cap | Sector |
|---|---|---|---|---|---|---|---|
SQM Sociedad Quimica y Minera de Chile SA | Sep 18, 2026, 12:32 PM EDT | BEAR | $68.16 (−5.07%) | $71.80 | $25.40B | Materials | |
COGT Cogent Biosciences, Inc. Common Stock | Sep 18, 2026, 12:11 PM EDT | BULL | $31.52 (−5.03%) | $33.19 | $5.92B | Health Care | |
ALKS Alkermes Inc. plc | Sep 18, 2026, 12:10 PM EDT | BEAR | $44.37 (−5.01%) | $46.71 | $5.63B | Health Care | |
ERAS Erasca, Inc. Common Stock | Sep 18, 2026, 12:09 PM EDT | BEAR | $14.61 (−5.15%) | $15.34 | $5.55B | Health Care | |
MIRM Mirum Pharmaceuticals, Inc. Common Stock | Sep 18, 2026, 11:55 AM EDT | BEAR | $93.83 (−5.14%) | $98.82 | $5.85B | Health Care | |
SRRK Scholar Rock Holding Corporation Common Stock | Sep 18, 2026, 11:48 AM EDT | BEAR | $46.52 (−5.10%) | $49.02 | $5.69B | Health Care | |
PL Planet Labs PBC | Sep 18, 2026, 11:31 AM EDT | BEAR | $16.15 (−5.00%) | $16.99 | $11.74B | Industrials | |
SYM Symbotic Inc. Class A Common Stock | Sep 18, 2026, 11:22 AM EDT | BEAR | $42.33 (−5.11%) | $44.61 | $7.11B | Industrials | |
STLA Stellantis N.V. | Sep 18, 2026, 11:18 AM EDT | BEAR | $4.79 (−5.15%) | $5.05 | $23.64B | Consumer Discretionary | |
QCOM Qualcomm Inc | Sep 18, 2026, 11:16 AM EDT | BEAR | $179.16 (−5.02%) | $188.71 | $141.74B | Information Technology | |
XE X-Energy, Inc. Class A Common Stock | Sep 18, 2026, 11:12 AM EDT | BEAR | $15.54 (−5.02%) | $16.33 | $7.71B | Utilities | |
TEM Tempus AI, Inc. Class A Common Stock | Sep 18, 2026, 11:09 AM EDT | BEAR | $76.44 (−5.00%) | $80.36 | $8.89B | Healthcare | |
KD Kyndryl Holdings, Inc. | Sep 18, 2026, 10:58 AM EDT | BEAR | $12.30 (−5.02%) | $12.95 | $5.33B | Information Technology | |
STLD Steel Dynamics Inc | Sep 18, 2026, 10:56 AM EDT | BULL | $232.78 (−5.07%) | $245.35 | $28.26B | Materials | |
GM General Motors Company | Sep 18, 2026, 10:46 AM EDT | BEAR | $82.26 (−5.32%) | $86.62 | $71.83B | Consumer Discretionary | |
FLY Firefly Aerospace Inc. Common Stock | Sep 18, 2026, 10:18 AM EDT | BEAR | $20.60 (−5.06%) | $21.72 | $5.86B | Industrials | |
RKLB Rocket Lab Corporation Common Stock | Sep 18, 2026, 10:03 AM EDT | BEAR | $64.46 (−5.01%) | $67.82 | $41.58B | Industrials | |
RGTI Rigetti Computing, Inc. Common Stock | Sep 18, 2026, 10:16 AM EDT | BEAR | $15.21 (−5.03%) | $15.99 | $5.60B | Information Technology | |
NET Cloudflare, Inc. Class A common stock, par value $0.001 per share | Sep 18, 2026, 10:05 AM EDT | BEAR | $317.31 (−5.06%) | $333.94 | $62.88B | Information Technology | |
QBTS D-Wave Quantum Inc. | Sep 18, 2026, 10:03 AM EDT | BEAR | $16.80 (−5.09%) | $17.69 | $6.28B | Information Technology | |
OKLO Oklo Inc. | Sep 18, 2026, 10:13 AM EDT | BEAR | $37.72 (−5.22%) | $39.65 | $10.17B | Utilities | |
FRO Frontline Plc | Sep 18, 2026, 10:02 AM EDT | BULL | $51.25 (−5.15%) | $54.03 | $7.60B | Energy | |
IONQ IonQ, Inc. | Sep 18, 2026, 10:03 AM EDT | BEAR | $38.31 (−5.06%) | $40.34 | $13.11B | Information Technology | |
ASTS AST SpaceMobile, Inc. Class A Common Stock | Sep 18, 2026, 9:51 AM EDT | BEAR | $59.62 (−5.06%) | $62.71 | $25.92B | Information Technology | |
NUE Nucor Corporation | Sep 18, 2026, 9:45 AM EDT | BEAR | $251.28 (−5.11%) | $265.14 | $43.28B | Materials | |
XENE Xenon Pharmaceuticals Inc | Sep 18, 2026, 9:30 AM EDT | BEAR | $44.01 (−23.98%) | $57.35 | $5.66B | Healthcare | |
NFLX NetFlix Inc | Sep 18, 2026, 9:30 AM EDT | BEAR | $71.20 (−6.68%) | $75.31 | $448.73B | Communication Services |
Price at time of report, not real-time.
SQM
Sociedad Quimica y Minera de Chile SA
Sep 18, 2026, 12:32 PM EDT
$68.16
$71.80
Price at time of report, not real-time.
COGT
Cogent Biosciences, Inc. Common Stock
Sep 18, 2026, 12:11 PM EDT
$31.52
$33.19
Price at time of report, not real-time.
ALKS
Alkermes Inc. plc
Sep 18, 2026, 12:10 PM EDT
$44.37
$46.71
Price at time of report, not real-time.
ERAS
Erasca, Inc. Common Stock
Sep 18, 2026, 12:09 PM EDT
$14.61
$15.34
Price at time of report, not real-time.
MIRM
Mirum Pharmaceuticals, Inc. Common Stock
Sep 18, 2026, 11:55 AM EDT
$93.83
$98.82
Price at time of report, not real-time.
SRRK
Scholar Rock Holding Corporation Common Stock
Sep 18, 2026, 11:48 AM EDT
$46.52
$49.02
Price at time of report, not real-time.
PL
Planet Labs PBC
Sep 18, 2026, 11:31 AM EDT
$16.15
$16.99
Price at time of report, not real-time.
SYM
Symbotic Inc. Class A Common Stock
Sep 18, 2026, 11:22 AM EDT
$42.33
$44.61
Price at time of report, not real-time.
STLA
Stellantis N.V.
Sep 18, 2026, 11:18 AM EDT
$4.79
$5.05
Price at time of report, not real-time.
QCOM
Qualcomm Inc
Sep 18, 2026, 11:16 AM EDT
$179.16
$188.71
Price at time of report, not real-time.
XE
X-Energy, Inc. Class A Common Stock
Sep 18, 2026, 11:12 AM EDT
$15.54
$16.33
Price at time of report, not real-time.
TEM
Tempus AI, Inc. Class A Common Stock
Sep 18, 2026, 11:09 AM EDT
$76.44
$80.36
Price at time of report, not real-time.
KD
Kyndryl Holdings, Inc.
Sep 18, 2026, 10:58 AM EDT
$12.30
$12.95
Price at time of report, not real-time.
STLD
Steel Dynamics Inc
Sep 18, 2026, 10:56 AM EDT
$232.78
$245.35
Price at time of report, not real-time.
GM
General Motors Company
Sep 18, 2026, 10:46 AM EDT
$82.26
$86.62
Price at time of report, not real-time.
FLY
Firefly Aerospace Inc. Common Stock
Sep 18, 2026, 10:18 AM EDT
$20.60
$21.72
Price at time of report, not real-time.
RKLB
Rocket Lab Corporation Common Stock
Sep 18, 2026, 10:03 AM EDT
$64.46
$67.82
Price at time of report, not real-time.
RGTI
Rigetti Computing, Inc. Common Stock
Sep 18, 2026, 10:16 AM EDT
$15.21
$15.99
Price at time of report, not real-time.
NET
Cloudflare, Inc. Class A common stock, par value $0.001 per share
Sep 18, 2026, 10:05 AM EDT
$317.31
$333.94
Price at time of report, not real-time.
QBTS
D-Wave Quantum Inc.
Sep 18, 2026, 10:03 AM EDT
$16.80
$17.69
Price at time of report, not real-time.
OKLO
Oklo Inc.
Sep 18, 2026, 10:13 AM EDT
$37.72
$39.65
Price at time of report, not real-time.
FRO
Frontline Plc
Sep 18, 2026, 10:02 AM EDT
$51.25
$54.03
Price at time of report, not real-time.
IONQ
IonQ, Inc.
Sep 18, 2026, 10:03 AM EDT
$38.31
$40.34
Price at time of report, not real-time.
ASTS
AST SpaceMobile, Inc. Class A Common Stock
Sep 18, 2026, 9:51 AM EDT
$59.62
$62.71
Price at time of report, not real-time.
NUE
Nucor Corporation
Sep 18, 2026, 9:45 AM EDT
$251.28
$265.14
Price at time of report, not real-time.
XENE
Xenon Pharmaceuticals Inc
Sep 18, 2026, 9:30 AM EDT
$44.01
$57.35
Price at time of report, not real-time.
NFLX
NetFlix Inc
Sep 18, 2026, 9:30 AM EDT
$71.20
$75.31
Price at time of report, not real-time.